Search & Analyze
Popular Searches
Modi Naturals Ltd.
FMCG₹422.953.60%
24 Jul, 4:01 PM
CMP₹422.95
Mkt Cap₹556 Cr
P/E11.06
P/B3.23
ROE34.26%
52W High₹516.45
52W Low₹261.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MARICOLTD MARICO | 853.45 | 57.09 | 110810.79 | 0.47 | 408.00 | 18.26% | 3333.00 | 22.09% | 52.25 |
| 2. | PATANJALI PATANJALI | 337.35 | 20.23 | 36707.34 | 1.04 | 523.98 | 46.15% | 11155.60 | 17.28% | 22.34 |
| 3. | AWL AWL | 187.60 | 24.84 | 24381.97 | 0.53 | 293.06 | 53.71% | 21464.78 | 17.75% | 18.52 |
| 4. | GOKULAGRO GOKULAGRO | 209.45 | 19.47 | 6180.59 | 0.00 | 118.92 | 144.14% | 6200.19 | 13.51% | 34.58 |
| 5. | SUNDROP SUNDROP | 691.85 | 124.91 | 2608.06 | 0.00 | 9.85 | 108.64% | 386.55 | 27.21% | -14.59 |
| 6. | BCLIND BCLIND | 34.97 | 12.59 | 1032.19 | 1.00 | 26.04 | -5.49% | 607.96 | -18.22% | 13.60 |
| 7. | Modi Naturals Ltd.Selected MODINATUR | 422.95 | 11.06 | 556.14 | 0.00 | 19.67 | 141.07% | 243.07 | 28.00% | 23.80 |
| 8. | GOKUL REFOIL GOKUL | 39.84 | 126.45 | 394.40 | 0.00 | 5.85 | -11.93% | 1055.78 | 22.76% | 8.66 |
MODINATUR
₹422.95
-3.6%