Search & Analyze
Popular Searches
Mawana Sugars Ltd.
Agri₹109.301.09%
24 Jul, 4:01 PM
CMP₹109.30
Mkt Cap₹442 Cr
P/E11.92
P/B0.84
ROE7.30%
52W High₹123.45
52W Low₹75.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
11.92
P/B Ratio
0.84
EV/EBITDA
7.58
Price/Sales
0.28
Dividend Yield (%)
3.54
EPS (TTM ₹)
9.48
Book Value (₹)
134.13
ROE (%)
7.30
ROCE (%)
7.76
ROA (%)
3.35
EBITDA Margin (%)
6.67
Net Profit Margin (%)
2.36
Debt/Equity
0.80
Current Ratio
1.56
Interest Coverage
3.25
Asset Turnover
1.42
Working Capital/Sales
4.78
Core EBITDA Growth (%)
-17.32
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 1478.13 | 1481.71 | 1355.09 | 1446.49 | 1570.94 |
| Net Sales | 1478.13 | 1481.71 | 1355.09 | 1446.49 | 1570.94 |
| Total Income | 1481.77 | 1484.77 | 1382.71 | 1455.63 | 1574.66 |
| Total Expenditure | 1373.14 | 1404.38 | 1264.47 | 1324.4 | 1466.16 |
| Operating Profit | 108.63 | 80.39 | 118.24 | 131.23 | 108.5 |
| Depreciation | 39.67 | 35.64 | 35.35 | 33.56 | 31.03 |
| Exceptional Items | -6.55 | -1.29 | — | 61.28 | -5.52 |
| Profit Before Tax | 37.9 | 15.23 | 53.04 | 129.36 | 49.79 |
| Tax | 11.75 | 2.1 | 15.39 | 19.94 | 12.7 |
| Profit After Tax (PAT) | 26.15 | 13.13 | 37.65 | 109.42 | 37.09 |
| EPS (₹) | 6.6899999999999995 | 3.36 | 9.63 | 27.97 | 9.48 |
| Dividend Payout % | 30 | 30 | 40 | 40 | 40 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 39.12 | 39.12 | 39.12 | 39.12 | 39.12 |
| Reserves | 345.15 | 345.19 | 371.12 | 452.81 | 485.55 |
| Shareholders Funds | 384.27 | 384.31 | 410.24 | 491.93 | 524.67 |
| Total Debt | 415.99 | 381.98 | 567.53 | 418.13 | 419.5 |
| Total Liabilities | 1020.66 | 1004.32 | 1165.08 | 1095.14 | 1120.7 |
| Total Assets | 1020.66 | 1004.32 | 1165.08 | 1095.14 | 1120.7 |
| Book Value / Share | 98.2285 | 98.2388 | 104.8671 | 125.749 | 134.1181 |
| Assets | 1020.66 | 1004.32 | 1165.08 | 1095.14 | 1120.7 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -151.09 | 108.42 | -164.35 | 113.76 | 73.31 |
| Investing Activities | -13.27 | -38.6 | 4.63 | 88.79 | -30.83 |
| Financing Activities | 106.94 | -75.82 | 143.4 | -206.47 | -25.12 |
| Net Cash Flow | -57.42 | -6 | -16.32 | -3.92 | 17.36 |
MAWANASUG
₹109.30
-1.09%