Search & Analyze
Popular Searches
Matrix Geo Solutions Ltd.
Business Services₹60.40
CMP₹60.40
Mkt Cap₹88 Cr
P/E8.75
P/B3.42
ROE35.21%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
8.75
P/B Ratio
3.42
EV/EBITDA
5.72
Price/Sales
2.20
Dividend Yield (%)
0.00
EPS (TTM ₹)
6.90
Book Value (₹)
17.68
ROE (%)
35.21
ROCE (%)
44.31
ROA (%)
24.95
EBITDA Margin (%)
37.80
Net Profit Margin (%)
26.52
Debt/Equity
0.08
Current Ratio
3.51
Interest Coverage
24.38
Asset Turnover
0.94
Working Capital/Sales
1.29
Core EBITDA Growth (%)
66.56
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 981.57 | 881.47 | 1368.76 | 2209.42 |
| Net Sales | 981.57 | 881.47 | 1368.76 | 2209.42 |
| Total Income | 994.56 | 890.59 | 1377.16 | 2219.25 |
| Total Expenditure | 806.83 | 693.26 | 869.88 | 1374.35 |
| Operating Profit | 187.73 | 197.33 | 507.28 | 844.9 |
| Depreciation | 25.18 | 40.31 | 34.75 | 34.36 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 158.39 | 143.1 | 445.84 | 777.3 |
| Tax | 37.36 | 33.9 | 110.84 | 191.28 |
| Profit After Tax (PAT) | 121.03 | 109.2 | 335 | 586.02 |
| EPS (₹) | 1.21 | 1.09 | 3.35 | 5.65 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 1 | 1 | 1 | 1071.66 |
| Reserves | 692.32 | 801.53 | 1136.52 | 1119.2 |
| Shareholders Funds | 693.32 | 802.53 | 1137.52 | 2190.86 |
| Total Debt | 8.47 | 163.98 | 162.11 | 168.12 |
| Total Liabilities | 1400.72 | 1445.2 | 1648.62 | 3048.13 |
| Total Assets | 1400.72 | 1445.2 | 1648.62 | 3048.13 |
| Book Value / Share | 6933.2 | 8025.3 | 11375.2 | 20.4436 |
| Assets | 1400.72 | 1445.2 | 1648.62 | 3048.13 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 80.76 | 19.88 | 204.57 | 197.22 |
| Investing Activities | -5.39 | -163.85 | -141.21 | -133.02 |
| Financing Activities | -64.52 | 146.07 | -17.8 | 455.85 |
| Net Cash Flow | 10.85 | 2.1 | 45.56 | 520.05 |
MGSL
₹60.40
+0%