Search & Analyze
Popular Searches
Master Components Ltd.
Plastic Products₹440.00
CMP₹440.00
Mkt Cap₹176 Cr
P/E23.64
P/B4.78
ROE22.46%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
23.64
P/B Ratio
4.78
EV/EBITDA
14.62
Price/Sales
2.37
Dividend Yield (%)
0.00
EPS (TTM ₹)
18.61
Book Value (₹)
91.97
ROE (%)
22.46
ROCE (%)
26.60
ROA (%)
14.57
EBITDA Margin (%)
16.52
Net Profit Margin (%)
10.01
Debt/Equity
0.30
Current Ratio
1.72
Interest Coverage
13.20
Asset Turnover
1.46
Working Capital/Sales
5.86
Core EBITDA Growth (%)
82.10
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 1823.78 | 2070.26 | 2529.04 | 4240.31 | 7438.04 |
| Net Sales | 1823.78 | 2070.26 | 2529.04 | 4240.31 | 7438.04 |
| Total Income | 1842.5 | 2090.53 | 2558.18 | 4281.07 | 7466.32 |
| Total Expenditure | 1609.22 | 1754.37 | 2101.13 | 3590.59 | 6208.93 |
| Operating Profit | 233.28 | 336.16 | 457.05 | 690.48 | 1257.39 |
| Depreciation | 85.44 | 83.3 | 94.51 | 122.46 | 178.34 |
| Exceptional Items | — | — | — | 319.3 | — |
| Profit Before Tax | 130.3 | 242.09 | 355.55 | 867.97 | 997.32 |
| Tax | 36.57 | 71.06 | 87.99 | 218.67 | 252.96 |
| Profit After Tax (PAT) | 93.73 | 171.03 | 267.56 | 649.3 | 744.36 |
| EPS (₹) | 2.84 | 5.18 | 7.33 | 16.23 | 18.61 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 30 | 330 | 400 | 400 | 400 |
| Reserves | 964.77 | 835.31 | 1899.79 | 2549.09 | 3278.61 |
| Shareholders Funds | 994.77 | 1165.31 | 2299.79 | 2949.09 | 3678.61 |
| Total Debt | 173.34 | 93.96 | -13.5 | 400.74 | 1085.89 |
| Total Liabilities | 1485.24 | 1659.17 | 2631.74 | 4304.85 | 5910.16 |
| Total Assets | 1485.24 | 1659.17 | 2631.74 | 4304.85 | 5910.16 |
| Book Value / Share | 331.59 | 35.3124 | 57.4948 | 73.7272 | 91.9652 |
| Assets | 1485.24 | 1659.17 | 2631.74 | 4304.85 | 5910.16 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 79.51 | 260.41 | 208.41 | 168.07 | 223.79 |
| Investing Activities | -21.71 | -164.49 | -372.98 | -1144.86 | -555.01 |
| Financing Activities | -58.73 | -84.56 | 758.36 | 393.71 | 609.35 |
| Net Cash Flow | -0.93 | 11.36 | 593.79 | -583.08 | 278.13 |
MASTER
₹440.00
+0%