Search & Analyze
Popular Searches
Marshall Machines Ltd.
Capital Goods₹3.64
CMP₹3.64
Mkt Cap₹9 Cr
P/E0.00
P/B0.12
ROE-9.34%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
0.12
EV/EBITDA
-486.29
Price/Sales
0.33
Dividend Yield (%)
0.00
EPS (TTM ₹)
-2.44
Book Value (₹)
31.19
ROE (%)
-9.34
ROCE (%)
-3.36
ROA (%)
-3.63
EBITDA Margin (%)
4.10
Net Profit Margin (%)
-19.31
Debt/Equity
0.51
Current Ratio
1.45
Interest Coverage
-0.87
Asset Turnover
0.19
Working Capital/Sales
0.96
Core EBITDA Growth (%)
45.40
P&L
| Particulars | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 597433690 | 6713960.37 | 6032607.12 | 3449529.79 | 2796247.66 |
| Net Sales | 597433690 | 6713960.37 | 6032607.12 | 3449529.79 | 2796247.66 |
| Total Income | 605463762 | 6725154.55 | 6046313.57 | 3699890.81 | 2840531.75 |
| Total Expenditure | 439269851 | 5772863.14 | 5342783.53 | 3590578.09 | 2681588.37 |
| Operating Profit | 166193911 | 952291.41 | 703530.04 | 109312.72 | 158943.38 |
| Depreciation | 81018888 | 512316.37 | 626634.72 | 587251.21 | 493505.47 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 41215225 | 58534.97 | -369510.99 | -919380.97 | -717094.49 |
| Tax | 11466078 | 22164.69 | -55941.35 | -229428.1 | -177231.92 |
| Profit After Tax (PAT) | 29749147 | 36370.28 | -313569.64 | -689952.87 | -539862.57 |
| EPS (₹) | 2.04 | 0.25 | -2.16 | -4.74 | -2.26 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 145500000 | 1455000 | 1455000 | 1455000 | 2390121.7 |
| Reserves | 267194959 | 3450184.17 | 3142937.87 | 2498057.83 | 5211917.7 |
| Shareholders Funds | 412694959 | 4905184.17 | 4597937.87 | 3953057.83 | 7602039.4 |
| Total Debt | 366530243 | 4062817.35 | 4017613.07 | 4525162.17 | 3840542.72 |
| Total Liabilities | 1211140199 | 13277732.18 | 13533769.95 | 14128953.24 | 15631555.44 |
| Total Assets | 1211140199 | 13277732.18 | 13533769.95 | 14128953.24 | 15631555.44 |
| Book Value / Share | 28.3639 | 33.7126 | 31.6009 | 27.1688 | 31.8061 |
| Assets | 1211140199 | 13277732.18 | 13533769.95 | 14128953.24 | 15631555.44 |
Cash Flows
| Particulars | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 117939025 | 1134076.78 | 477651.16 | -33385.25 | -1248448.3 |
| Investing Activities | -145076738 | -1036136.41 | -37265.05 | -32972.96 | -1865731.34 |
| Financing Activities | 30013536 | -176023.6 | -477294.62 | 70050.67 | 3125488.73 |
| Net Cash Flow | 2875823 | -78083.23 | -36908.51 | 3692.46 | 11309.09 |
MARSHALL
₹3.64
+0%