Search & Analyze
Popular Searches
Lloyds Engineering Works Ltd.
Capital Goods₹88.461.51%
24 Jul, 4:01 PM
CMP₹88.46
Mkt Cap₹12.93K Cr
P/E68.09
P/B7.72
ROE16.98%
52W High₹95.01
52W Low₹37.41
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
68.09
P/B Ratio
7.72
EV/EBITDA
52.57
Price/Sales
9.94
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.28
Book Value (₹)
11.32
ROE (%)
16.98
ROCE (%)
21.19
ROA (%)
11.01
EBITDA Margin (%)
15.98
Net Profit Margin (%)
12.77
Debt/Equity
0.09
Current Ratio
2.31
Interest Coverage
17.55
Asset Turnover
0.86
Working Capital/Sales
2.29
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 84574.08 |
| Net Sales | 84574.08 |
| Total Income | 86990.46 |
| Total Expenditure | 71057.34 |
| Operating Profit | 15933.12 |
| Depreciation | 966.22 |
| Exceptional Items | — |
| Profit Before Tax | 14113.87 |
| Tax | 3313.56 |
| Profit After Tax (PAT) | 10800.31 |
| EPS (₹) | 0.89 |
| Dividend Payout % | 25 |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 11655.1 |
| Reserves | 51949.87 |
| Shareholders Funds | 64798.95 |
| Total Debt | 5834.67 |
| Total Liabilities | 98125.98 |
| Total Assets | 98125.98 |
| Book Value / Share | 5.4573 |
| Assets | 98125.98 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 15830.23 |
| Investing Activities | -10917.33 |
| Financing Activities | -4509.42 |
| Net Cash Flow | 403.48 |
LLOYDSENGG
₹88.46
+1.51%