Search & Analyze
Popular Searches
Lexus Granito (India) Ltd.
Construction Materials₹15.130.80%
24 Jul, 3:50 PM
CMP₹15.13
Mkt Cap₹31 Cr
P/E29.95
P/B5.20
ROE-73.55%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KAJARIA CER. KAJARIACER | 1210.25 | 41.64 | 19018.24 | 1.16 | 143.35 | 361.21% | 1234.91 | 11.76% | 12.65 |
| 2. | CERA SANITAR CERA | 6044.05 | 38.18 | 7795.34 | 1.24 | 77.34 | -9.64% | 643.82 | 11.39% | 19.41 |
| 3. | MIDWESTLTD MIDWESTLTD | 1242.85 | 46.03 | 4494.25 | 0.00 | 25.57 | -30.68% | 117.78 | -18.13% | 23.97 |
| 4. | POKARNA LTD POKARNA | 936.70 | — | 2904.14 | 0.06 | -1.26 | -278.92% | 6.20 | -20.65% | -5.61 |
| 5. | NITCO TILES NITCO | 103.25 | 72.58 | 2483.85 | 0.00 | -6.35 | -227.58% | 151.75 | 63.29% | -143.50 |
| 6. | SOMANY CRAM SOMANYCERA | 489.50 | 20.26 | 2007.58 | 1.23 | 37.49 | 31.68% | 753.16 | 1.41% | 16.68 |
| 7. | ASIAN GRANIT ASIANTILES | 51.96 | 476.64 | 1540.49 | 0.00 | -14.26 | -241.87% | 294.58 | -13.26% | 2.36 |
| 8. | Lexus Granito (India) Ltd.Selected LEXUS | 15.13 | 29.95 | 31.21 | 0.00 | -0.66 | -224.76% | 11.54 | -44.99% | -1.59 |
LEXUS
₹15.13
+0.7995%