Search & Analyze
Popular Searches
Laxmi Goldorna House Ltd.
Trading₹203.911.13%
24 Jul, 3:59 PM
CMP₹203.91
Mkt Cap₹1.03K Cr
P/E97.86
P/B10.71
ROE19.11%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
97.86
P/B Ratio
10.71
EV/EBITDA
50.12
Price/Sales
11.76
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.11
Book Value (₹)
19.26
ROE (%)
19.11
ROCE (%)
16.97
ROA (%)
7.32
EBITDA Margin (%)
25.57
Net Profit Margin (%)
12.02
Debt/Equity
1.57
Current Ratio
3.52
Interest Coverage
2.62
Asset Turnover
0.61
Working Capital/Sales
0.77
Core EBITDA Growth (%)
29.81
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 2019336831 | 878156323 |
| Net Sales | 2019336831 | 878156323 |
| Total Income | 2020764995 | 880085891 |
| Total Expenditure | 1846311244 | 653635960 |
| Operating Profit | 174453751 | 226449931 |
| Depreciation | 1791788 | 2060090 |
| Exceptional Items | -375329 | 724306 |
| Profit Before Tax | 129964737 | 139059128 |
| Tax | 35180186 | 33491135 |
| Profit After Tax (PAT) | 94784551 | 105567993 |
| EPS (₹) | 4.54 | 5.06 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 208719000 | 208719000 |
| Reserves | 245663378 | 441504704 |
| Shareholders Funds | 454382378 | 650223704 |
| Total Debt | 527791322 | 1020652183 |
| Total Liabilities | 1077760801 | 1806688750 |
| Total Assets | 1077760801 | 1806688750 |
| Book Value / Share | 21.7701 | 31.1531 |
| Assets | 1077760801 | 1806688750 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | -86342669 | -445891147 |
| Investing Activities | -81446625 | 34452349 |
| Financing Activities | 168175580 | 406805842 |
| Net Cash Flow | 386286 | -4632956 |
LGHL
₹203.91
-1.1298%