Search & Analyze
Popular Searches
Kshitij Polyline Ltd.
FMCG₹2.73
CMP₹2.73
Mkt Cap₹42 Cr
P/E10.88
P/B0.67
ROE-30.50%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
10.88
P/B Ratio
0.67
EV/EBITDA
7.42
Price/Sales
0.94
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.25
Book Value (₹)
4.09
ROE (%)
-30.50
ROCE (%)
-10.97
ROA (%)
-13.27
EBITDA Margin (%)
-15.74
Net Profit Margin (%)
-20.75
Debt/Equity
0.36
Current Ratio
1.97
Interest Coverage
-2.51
Asset Turnover
0.64
Working Capital/Sales
2.39
Core EBITDA Growth (%)
-182.16
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 3903.71 | 3398 | 5940.4 | 4190.65 |
| Net Sales | 3903.71 | 3398 | 5940.4 | 4190.65 |
| Total Income | 3907.48 | 3410 | 6619.85 | 4381.83 |
| Total Expenditure | 3527.94 | 3060 | 6049.95 | 4850.06 |
| Operating Profit | 379.54 | 350 | 569.9 | -468.23 |
| Depreciation | 109.71 | 127 | 116.97 | 165.69 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 62.1 | 60 | 234.89 | -886.58 |
| Tax | 20.54 | 24 | 73.57 | -17.23 |
| Profit After Tax (PAT) | 41.56 | 36 | 161.32 | -869.35 |
| EPS (₹) | 0.41 | 0.08 | 0.32 | -0.77 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 1013.05 | 1013 | 1013.05 | 1780.01 |
| Reserves | 828.4 | 854 | 1016.45 | 1891.92 |
| Shareholders Funds | 1841.45 | 2238 | 2029.5 | 3671.93 |
| Total Debt | 1726.65 | 2125 | 4537.87 | 1323.03 |
| Total Liabilities | 4058.93 | 4922 | 7436.3 | 5669.89 |
| Total Assets | 4058.93 | 4922 | 7436.3 | 5669.89 |
| Book Value / Share | 18.1773 | 3.6861 | 4.0067 | 4.1257 |
| Assets | 4058.93 | 4922 | 7436.3 | 5669.89 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 388.96 | -127 | -796.73 | -863.07 |
| Investing Activities | -255.01 | -451 | -1232.09 | 1557.19 |
| Financing Activities | -191.12 | 886 | 1768.35 | -735.58 |
| Net Cash Flow | -57.17 | 308 | -260.47 | -41.46 |
KSHITIJPOL
₹2.73
+0%