Search & Analyze
Popular Searches
KSE Ltd.
FMCG₹193.900.51%
24 Jul, 4:01 PM
CMP₹193.90
Mkt Cap₹620 Cr
P/E7.38
P/B1.77
ROE35.01%
52W High₹284.90
52W Low₹174.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AVANTIFEED AVANTIFEED | 959.25 | 24.35 | 13069.36 | 1.04 | 106.92 | -25.78% | 1038.74 | 0.66% | 27.62 |
| 2. | GODREJAGRO GODREJAGRO | 560.80 | 20.50 | 10787.55 | 1.96 | 64.74 | -4.88% | 1667.71 | 7.60% | 22.60 |
| 3. | MUKKA MUKKA | 22.71 | 16.06 | 681.30 | 0.00 | 18.91 | 44.46% | 312.88 | -3.82% | 11.49 |
| 4. | KSE Ltd.Selected KSE | 193.90 | 7.38 | 620.16 | 0.39 | -3.73 | -110.73% | 409.16 | 4.43% | 44.19 |
| 5. | AJOONI AJOONI | 3.95 | 15.74 | 68.04 | 0.00 | 1.65 | 6.74% | 58.75 | 100.70% | 6.53 |
KSE
₹193.90
-0.51%