Search & Analyze
Popular Searches
KKV Agro Powers Ltd.
Trading₹499.35
CMP₹499.35
Mkt Cap₹31 Cr
P/E9.49
P/B1.42
ROE8.00%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.49
P/B Ratio
1.42
EV/EBITDA
5.02
Price/Sales
0.03
Dividend Yield (%)
2.00
EPS (TTM ₹)
52.60
Book Value (₹)
350.86
ROE (%)
8.00
ROCE (%)
10.84
ROA (%)
3.61
EBITDA Margin (%)
0.54
Net Profit Margin (%)
0.18
Debt/Equity
0.38
Current Ratio
1.25
Interest Coverage
3.58
Asset Turnover
20.61
Working Capital/Sales
212.94
Core EBITDA Growth (%)
54.48
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 31962.16 | 44752.63 | 123674.38 | 155376.92 | 96213.46 |
| Net Sales | 31962.16 | 44752.63 | 123674.38 | 155376.92 | 96213.46 |
| Total Income | 31965.8 | 44763.97 | 123751.33 | 155477.74 | 96222.95 |
| Total Expenditure | 31780.54 | 44315.67 | 123198.04 | 155134.17 | 95692.19 |
| Operating Profit | 185.26 | 448.3 | 553.29 | 343.57 | 530.76 |
| Depreciation | 117.38 | 142.38 | 181.06 | 180.05 | 178.23 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 61.84 | 202.15 | 224.72 | 61.82 | 254.01 |
| Tax | 16.09 | 83.07 | 105.48 | 34.81 | 85.31 |
| Profit After Tax (PAT) | 45.75 | 119.08 | 119.24 | 27.01 | 168.7 |
| EPS (₹) | 7.59 | 20.53 | 20.56 | 4.29 | 29.76 |
| Dividend Payout % | 50 | 50 | 100 | 30 | 50 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 135.35 | 146.69 | 146.69 | 146.69 | 146.69 |
| Reserves | 1838.33 | 1920.69 | 2008.89 | 1976.51 | 2125.5 |
| Shareholders Funds | 1973.68 | 2067.38 | 2155.58 | 2123.2 | 2272.19 |
| Total Debt | 333.15 | 535.7 | 1357.88 | 1238.53 | 867.5 |
| Total Liabilities | 3210.92 | 5222.91 | 4696.77 | 4778.36 | 4558.19 |
| Total Assets | 3210.92 | 5222.91 | 4696.77 | 4778.36 | 4558.19 |
| Book Value / Share | 415.3649 | 348.8058 | 364.3641 | 358.6523 | 384.9339 |
| Assets | 3210.92 | 5222.91 | 4696.77 | 4778.36 | 4558.19 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 485.74 | 239.04 | 645.54 | 299.7 | 100.61 |
| Investing Activities | -945 | -291 | -35.45 | -3.11 | 113.1 |
| Financing Activities | 199.66 | -7.24 | -341.85 | -275.27 | -483.21 |
| Net Cash Flow | -259.6 | -59.2 | 268.24 | 21.32 | -269.5 |
KKVAPOW
₹499.35
+0%