Search & Analyze
Popular Searches
Kiri Industries Ltd.
Chemicals₹406.200.33%
24 Jul, 4:01 PM
CMP₹406.20
Mkt Cap₹2.68K Cr
P/E0.48
P/B0.40
ROE9.06%
52W High₹778.00
52W Low₹334.40
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SUDARSH.CHEM SUDARSCHEM | 1018.35 | 27.93 | 8106.84 | 0.49 | 82.50 | 20525.00% | 2789.90 | 106.75% | 4.21 |
| 2. | Kiri Industries Ltd.Selected KIRIINDUS | 406.20 | 0.48 | 2681.34 | 0.00 | 514.36 | 707.72% | 250.50 | 22.18% | 10.72 |
| 3. | VIDHIING VIDHIING | 300.70 | 30.55 | 1501.85 | 0.50 | 13.15 | 10.54% | 122.68 | 12.01% | 18.78 |
| 4. | SHREEPUSHK SHREEPUSHK | 391.10 | 28.40 | 1264.73 | 0.54 | 12.87 | -22.21% | 218.17 | -0.56% | 11.81 |
| 5. | ULTRAMARINE ULTRAMAR | 384.25 | 15.51 | 1122.01 | 1.56 | 14.15 | -16.86% | 198.71 | 2.02% | 11.10 |
| 6. | ASAHI SONG ASAHISONG | 318.10 | 16.70 | 374.95 | 0.47 | 10.82 | 57.45% | 144.05 | -5.70% | 9.72 |
| 7. | DYNEMIC PRO DYNPRO | 235.05 | 14.39 | 292.13 | 0.64 | 6.08 | 54.40% | 104.22 | 10.77% | 10.00 |
| 8. | PODDARMENT PODDARMENT | 263.40 | 18.94 | 279.47 | 1.52 | — | — | — | — | — |
KIRIINDUS
₹406.20
-0.33%