Search & Analyze
Popular Searches
Kesar Enterprises Ltd.
Agri₹5.593.62%
24 Jul, 4:01 PM
CMP₹5.59
Mkt Cap₹58 Cr
P/E5.34
P/B0.00
ROE27.15%
52W High₹14.87
52W Low₹4.10
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
5.34
EV/EBITDA
4.52
Price/Sales
0.27
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.09
ROE (%)
27.15
ROCE (%)
21.43
ROA (%)
6.16
EBITDA Margin (%)
9.69
Net Profit Margin (%)
3.74
Debt/Equity
2.12
Current Ratio
2.99
Interest Coverage
2.91
Asset Turnover
1.65
Working Capital/Sales
3.57
Core EBITDA Growth (%)
1.74
P&L
| Particulars | FY 2003-04 (Jun) | FY 2004-05 (Jun) | FY 2005-06 (Jun) |
|---|---|---|---|
| Gross Sales | 18059.5 | 18228.88 | 21617.39 |
| Net Sales | 18059.5 | 18228.88 | 21617.39 |
| Total Income | 18481.14 | 18719.85 | 22077.58 |
| Total Expenditure | 17075.8 | 15478.45 | 18779.68 |
| Operating Profit | 1405.34 | 3241.4 | 3297.9 |
| Depreciation | 504.92 | 516.99 | 541.52 |
| Exceptional Items | — | — | — |
| Profit Before Tax | 142.99 | 1861.62 | 1807.93 |
| Tax | 26.3 | 205.83 | 712.3 |
| Profit After Tax (PAT) | 116.69 | 1655.79 | 1095.63 |
| EPS (₹) | 1.8407 | 26.06 | 17.25 |
| Dividend Payout % | — | 20 | 25 |
Balance Sheet
| Particulars | FY 2003-04 (Jun) | FY 2004-05 (Jun) | FY 2005-06 (Jun) |
|---|---|---|---|
| Share Capital | 833.93 | 833.93 | 833.93 |
| Reserves | 3290.34 | 3146.61 | 3710.29 |
| Shareholders Funds | 4124.27 | 3980.54 | 4705.24 |
| Total Debt | 6958.04 | 7507.1 | 9581.43 |
| Total Liabilities | 15766.86 | 16473.36 | 19103.05 |
| Total Assets | 15766.86 | 16473.36 | 19103.05 |
| Book Value / Share | 61.1607 | 59.1141 | 68.1971 |
| Assets | 15766.86 | 16473.36 | 19103.05 |
Cash Flows
| Particulars | FY 2003-04 (Jun) | FY 2004-05 (Jun) | FY 2005-06 (Jun) |
|---|---|---|---|
| Operating Activities | 1199.02 | -144.55 | -1588.33 |
| Investing Activities | -918.98 | -54.02 | -891.53 |
| Financing Activities | -171.93 | 890.7 | 1982.73 |
| Net Cash Flow | 108.11 | 692.13 | -497.13 |
KESARENT
₹5.59
-3.62%