Search & Analyze
Popular Searches
Kck Industries Ltd.
Trading₹16.20
CMP₹16.20
Mkt Cap₹103 Cr
P/E242.43
P/B3.70
ROE3.04%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
242.43
P/B Ratio
3.70
EV/EBITDA
141.55
Price/Sales
3.50
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.07
Book Value (₹)
4.38
ROE (%)
3.04
ROCE (%)
6.09
ROA (%)
1.48
EBITDA Margin (%)
6.63
Net Profit Margin (%)
2.07
Debt/Equity
0.12
Current Ratio
2.57
Interest Coverage
1.87
Asset Turnover
0.72
Working Capital/Sales
1.46
Core EBITDA Growth (%)
-44.45
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 3911.58 | 6932.26 | 9492.37 | 7670.26 | 3521.45 |
| Net Sales | 3911.58 | 6932.26 | 9492.37 | 7670.26 | 3521.45 |
| Total Income | 3913.02 | 6977.3 | 9522.55 | 7689.23 | 3593.54 |
| Total Expenditure | 3875.22 | 6726.2 | 9110.61 | 7138.91 | 3287.85 |
| Operating Profit | 37.8 | 251.1 | 411.94 | 550.32 | 305.69 |
| Depreciation | 2.87 | 40.8 | 49.37 | 71.06 | 73.24 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 26.42 | 161.61 | 176.6 | 215.28 | 108.04 |
| Tax | 7.17 | 41.45 | 45.16 | 55.66 | 35.19 |
| Profit After Tax (PAT) | 19.25 | 120.16 | 131.44 | 159.62 | 72.85 |
| EPS (₹) | 48121.32 | 0.3 | 2.39 | 1.73 | 0.57 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 400 | 400 | 550 | 921.99 | 1272.03 |
| Reserves | 20.68 | 140.84 | 572.28 | 1103.9 | 1526.79 |
| Shareholders Funds | 420.68 | 540.84 | 1122.28 | 2214.9 | 2812.8 |
| Total Debt | 565.26 | 1838.22 | 4012.58 | 2305.82 | 326.55 |
| Total Liabilities | 3093.24 | 4380.39 | 6196.6 | 5092.7 | 4720.41 |
| Total Assets | 3093.24 | 4380.39 | 6196.6 | 5092.7 | 4720.41 |
| Book Value / Share | 10.4483 | 13.479800000000001 | 20.058 | 21.7686 | 4.3801 |
| Assets | 3093.24 | 4380.39 | 6196.6 | 5092.7 | 4720.41 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 762.09 | -965.92 | -2275.62 | 1057.69 | 1577.14 |
| Investing Activities | -880.33 | -274.97 | -167.61 | -42.38 | 528.45 |
| Financing Activities | 139.41 | 1226.47 | 2440 | -1029.73 | -1572.73 |
| Net Cash Flow | 21.17 | -14.42 | -3.23 | -14.42 | 532.86 |
KCK
₹16.20
+0%