Search & Analyze
Popular Searches
Kaytex Fabrics Ltd.
Textile₹58.75
CMP₹58.75
Mkt Cap₹86 Cr
P/E4.96
P/B1.62
ROE40.43%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
4.96
P/B Ratio
1.62
EV/EBITDA
3.92
Price/Sales
0.54
Dividend Yield (%)
0.00
EPS (TTM ₹)
11.86
Book Value (₹)
36.24
ROE (%)
40.43
ROCE (%)
33.41
ROA (%)
15.41
EBITDA Margin (%)
19.68
Net Profit Margin (%)
11.06
Debt/Equity
0.76
Current Ratio
1.71
Interest Coverage
6.02
Asset Turnover
1.39
Working Capital/Sales
3.89
Core EBITDA Growth (%)
35.45
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 8225.84 | 9918.84 | 12494.14 | 15278.73 |
| Net Sales | 8225.84 | 9918.84 | 12494.14 | 15278.73 |
| Total Income | 8234.39 | 9934.4 | 12503.32 | 15321.5 |
| Total Expenditure | 7353.31 | 8639.91 | 10251.44 | 12271.28 |
| Operating Profit | 881.08 | 1294.49 | 2251.88 | 3050.22 |
| Depreciation | 187.77 | 192.08 | 338.68 | 422.55 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 463.24 | 820.2 | 1520.17 | 2191.24 |
| Tax | 71.06 | 261.06 | 389.37 | 500.77 |
| Profit After Tax (PAT) | 392.18 | 559.14 | 1130.8 | 1690.47 |
| EPS (₹) | 3.41 | 4.86 | 9.83 | 14.7 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 50 | 50 | 50 | 1150 |
| Reserves | 1504.7 | 2063.65 | 3304.73 | 3857.2 |
| Shareholders Funds | 1554.7 | 2113.65 | 3354.73 | 5007.2 |
| Total Debt | 2158.15 | 2701.11 | 3550.84 | 3814.82 |
| Total Liabilities | 6041.05 | 7266.59 | 9541.06 | 12393.02 |
| Total Assets | 6041.05 | 7266.59 | 9541.06 | 12393.02 |
| Book Value / Share | 310.94 | 422.73 | 670.946 | 43.5409 |
| Assets | 6041.05 | 7266.59 | 9541.06 | 12393.02 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 521.19 | 653.13 | 90.15 | 1297.22 |
| Investing Activities | -275.35 | -973.89 | -641.69 | -1064.88 |
| Financing Activities | -83.93 | 260.84 | 456.8 | -171.21 |
| Net Cash Flow | 161.91 | -59.92 | -94.74 | 61.13 |
KAYTEX
₹58.75
+0%