Search & Analyze
Popular Searches
KA Wires Ltd
Non - Ferrous Metals₹65.00
CMP₹65.00
Mkt Cap₹10 Cr
P/E46.90
P/B1.45
ROE7.09%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
46.90
P/B Ratio
1.45
EV/EBITDA
13.03
Price/Sales
0.33
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.39
Book Value (₹)
44.86
ROE (%)
7.09
ROCE (%)
8.78
ROA (%)
2.27
EBITDA Margin (%)
6.68
Net Profit Margin (%)
1.80
Debt/Equity
1.64
Current Ratio
1.04
Interest Coverage
1.44
Asset Turnover
1.27
Working Capital/Sales
46.97
Core EBITDA Growth (%)
19.46
P&L
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) |
|---|---|---|
| Gross Sales | 213180830 | 236148964 |
| Net Sales | 213180830 | 236148964 |
| Total Income | 213608265 | 237054359 |
| Total Expenditure | 198236943 | 218692479 |
| Operating Profit | 15371322 | 18361880 |
| Depreciation | 2165762 | 2930720 |
| Exceptional Items | — | — |
| Profit Before Tax | 4172855 | 4731844 |
| Tax | -643277 | 43598 |
| Profit After Tax (PAT) | 4816132 | 4688246 |
| EPS (₹) | 3.15 | 3.07 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) |
|---|---|---|
| Share Capital | 15295000 | 15295000 |
| Reserves | 48417905 | 53323854 |
| Shareholders Funds | 63712905 | 68618854 |
| Total Debt | 106431127 | 112751926 |
| Total Liabilities | 199115242 | 213734970 |
| Total Assets | 199115242 | 213734970 |
| Book Value / Share | 41.6044 | 44.8223 |
| Assets | 199115242 | 213734970 |
Cash Flows
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) |
|---|---|---|
| Operating Activities | — | 11927739 |
| Investing Activities | — | -2322579 |
| Financing Activities | — | -7905032 |
| Net Cash Flow | — | 1700128 |
KAWIRES
₹65.00
+0%