Search & Analyze
Popular Searches
Jumbo Bag Ltd.
Plastic Products₹64.927.19%
24 Jul, 4:01 PM
CMP₹64.92
Mkt Cap₹56 Cr
P/E6.74
P/B1.72
ROE29.14%
52W High₹105.00
52W Low₹49.06
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.74
P/B Ratio
1.72
EV/EBITDA
6.01
Price/Sales
0.48
Dividend Yield (%)
1.11
EPS (TTM ₹)
9.98
Book Value (₹)
39.21
ROE (%)
29.14
ROCE (%)
19.76
ROA (%)
7.91
EBITDA Margin (%)
12.73
Net Profit Margin (%)
7.11
Debt/Equity
1.22
Current Ratio
1.35
Interest Coverage
4.97
Asset Turnover
1.11
Working Capital/Sales
7.07
Core EBITDA Growth (%)
46.29
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 13056.5 | 11123.77 | 10497.34 | 12645.36 | 11757.95 |
| Net Sales | 13056.5 | 11123.77 | 10497.34 | 12645.36 | 11757.95 |
| Total Income | 13127.14 | 11144.24 | 10542.5 | 12672.49 | 11820.02 |
| Total Expenditure | 12071.81 | 10312.69 | 9634.08 | 11607.15 | 10261.5 |
| Operating Profit | 1055.33 | 831.55 | 908.42 | 1065.34 | 1558.52 |
| Depreciation | 225.81 | 238.93 | 223.25 | 228.58 | 261.38 |
| Exceptional Items | -391 | -31.59 | -178.71 | — | 150 |
| Profit Before Tax | 127.49 | 189.09 | 137.75 | 496.34 | 1155.99 |
| Tax | 21.4 | 41.88 | 18.87 | 172.63 | 320.45 |
| Profit After Tax (PAT) | 106.09 | 147.21 | 118.88 | 323.71 | 835.54 |
| EPS (₹) | 1.27 | 1.76 | 1.42 | 3.87 | 9.98 |
| Dividend Payout % | — | — | — | — | 7.5 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 878.17 | 878.17 | 878.17 | 878.17 | 878.17 |
| Reserves | 2290.94 | 2407.65 | 2481.61 | 2850.39 | 3676.02 |
| Shareholders Funds | 3169.11 | 3285.82 | 3359.78 | 3728.56 | 4773.79 |
| Total Debt | 4575.46 | 4066.71 | 3649.81 | 4553.08 | 4055.32 |
| Total Liabilities | 10113.69 | 9384.46 | 8883.95 | 10197.4 | 10888.63 |
| Total Assets | 10113.69 | 9384.46 | 8883.95 | 10197.4 | 10888.63 |
| Book Value / Share | 22.3208 | 23.7841 | 24.737 | 29.2828 | 39.2123 |
| Assets | 10113.69 | 9384.46 | 8883.95 | 10197.4 | 10888.63 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 115.3 | 1172.85 | 1334.99 | -182.97 | 1152.33 |
| Investing Activities | -259.94 | -350.26 | -528.12 | -352.46 | -631.04 |
| Financing Activities | 205.55 | -720.49 | -886.78 | 615.13 | -512.12 |
| Net Cash Flow | 60.91 | 102.1 | -79.91 | 79.7 | 9.17 |
JUMBO
₹64.92
-7.19%