Search & Analyze
Popular Searches
Ishan International Ltd.
Capital Goods₹0.50
CMP₹0.50
Mkt Cap₹11 Cr
P/E20.87
P/B0.28
ROE3.45%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
20.87
P/B Ratio
0.28
EV/EBITDA
7.35
Price/Sales
0.30
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.02
Book Value (₹)
1.77
ROE (%)
3.45
ROCE (%)
6.15
ROA (%)
1.83
EBITDA Margin (%)
3.53
Net Profit Margin (%)
1.45
Debt/Equity
0.20
Current Ratio
2.85
Interest Coverage
2.05
Asset Turnover
1.26
Working Capital/Sales
1.91
Core EBITDA Growth (%)
-51.13
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|
| Gross Sales | 2112.41 | 3570.31 |
| Net Sales | 2112.41 | 3570.31 |
| Total Income | 2174.31 | 3592.53 |
| Total Expenditure | 1871.1 | 3444.35 |
| Operating Profit | 303.21 | 148.18 |
| Depreciation | 5.46 | 17.52 |
| Exceptional Items | -27.24 | 2.75 |
| Profit Before Tax | 183.13 | 68.37 |
| Tax | 58.7 | 16.52 |
| Profit After Tax (PAT) | 124.43 | 51.85 |
| EPS (₹) | 2.58 | 0.48 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|
| Share Capital | 492.78 | 720.78 |
| Reserves | 126.93 | 1661.04 |
| Shareholders Funds | 619.71 | 2381.82 |
| Total Debt | 850.86 | 483.43 |
| Total Liabilities | 2164.4 | 3500.13 |
| Total Assets | 2164.4 | 3500.13 |
| Book Value / Share | 12.5758 | 33.045 |
| Assets | 2164.4 | 3500.13 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|
| Operating Activities | -48.55 | -951.31 |
| Investing Activities | 48.39 | -357.99 |
| Financing Activities | 30.36 | 1294.72 |
| Net Cash Flow | 30.2 | -14.58 |
ISHAN
₹0.50
+0%