Search & Analyze
Popular Searches
Intrasoft Technologies Ltd.
Retailing₹77.104.19%
24 Jul, 4:01 PM
CMP₹77.10
Mkt Cap₹120 Cr
P/E9.04
P/B0.45
ROE5.77%
52W High₹119.68
52W Low₹54.04
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ETERNAL ETERNAL | 286.70 | 104.88 | 276675.55 | 0.00 | 92.00 | 268.00% | 20211.00 | 182.00% | 3.35 |
| 2. | NYKAA NYKAA | 324.90 | 1059.05 | 93047.71 | 0.00 | 78.75 | 313.39% | 2648.17 | 28.44% | 11.21 |
| 3. | MEESHO MEESHO | 188.95 | 61.11 | 87339.93 | 0.00 | -132.83 | — | 3712.81 | — | -78.80 |
| 4. | SWIGGY SWIGGY | 261.60 | 173.58 | 72209.80 | 0.00 | -800.00 | 25.99% | 6383.00 | 44.74% | -33.05 |
| 5. | FIRSTCRY FIRSTCRY | 209.50 | 100.41 | 10937.75 | 0.00 | -48.21 | 56.78% | 2162.67 | 12.04% | -1.65 |
| 6. | INDIAMART INDIAMART | 1792.45 | 20.14 | 10780.36 | 3.35 | 172.20 | 12.18% | 414.40 | 11.37% | 28.39 |
| 7. | MSTCLTD MSTCLTD | 596.95 | 18.96 | 4202.53 | 2.63 | 77.22 | 2.26% | 118.80 | 33.70% | 60.68 |
| 8. | Intrasoft Technologies Ltd.Selected ISFT | 77.10 | 9.04 | 120.01 | 0.00 | 3.15 | 33.89% | 136.05 | 4.62% | 6.12 |
ISFT
₹77.10
+4.19%