Search & Analyze
Popular Searches
Integrity Infrabuild Developers Ltd.
Infrastructure₹161.00
CMP₹161.00
Mkt Cap₹71 Cr
P/E10.27
P/B9.87
ROE47.23%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
10.27
P/B Ratio
9.87
EV/EBITDA
5.02
Price/Sales
0.41
Dividend Yield (%)
0.00
EPS (TTM ₹)
15.68
Book Value (₹)
16.31
ROE (%)
47.23
ROCE (%)
26.32
ROA (%)
6.41
EBITDA Margin (%)
7.84
Net Profit Margin (%)
2.55
Debt/Equity
2.20
Current Ratio
0.77
Interest Coverage
4.27
Asset Turnover
2.51
Working Capital/Sales
-15.39
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 10870.38 |
| Net Sales | 10870.38 |
| Total Income | 10891.26 |
| Total Expenditure | 10017.74 |
| Operating Profit | 873.52 |
| Depreciation | 379.22 |
| Exceptional Items | — |
| Profit Before Tax | 378.61 |
| Tax | 101.17 |
| Profit After Tax (PAT) | 277.44 |
| EPS (₹) | 8.95 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 310 |
| Reserves | 277.44 |
| Shareholders Funds | 587.44 |
| Total Debt | 1290.44 |
| Total Liabilities | 4327.61 |
| Total Assets | 4327.61 |
| Book Value / Share | 18.9497 |
| Assets | 4327.61 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 1842.95 |
| Investing Activities | -1914.5 |
| Financing Activities | -29.11 |
| Net Cash Flow | -100.66 |
INTEGRITY
₹161.00
+0%