Search & Analyze
Popular Searches
Infollion Research Services Ltd.
Business Services₹159.55
CMP₹159.55
Mkt Cap₹155 Cr
P/E12.18
P/B2.87
ROE26.12%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
12.18
P/B Ratio
2.87
EV/EBITDA
6.86
Price/Sales
1.54
Dividend Yield (%)
0.00
EPS (TTM ₹)
13.10
Book Value (₹)
55.56
ROE (%)
26.12
ROCE (%)
35.31
ROA (%)
23.03
EBITDA Margin (%)
18.96
Net Profit Margin (%)
16.09
Debt/Equity
0.00
Current Ratio
9.12
Interest Coverage
43.42
Asset Turnover
1.43
Working Capital/Sales
1.47
Core EBITDA Growth (%)
43.57
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 5174.83 | 7730.32 |
| Net Sales | 5174.83 | 7730.32 |
| Total Income | 5331.35 | 7951.16 |
| Total Expenditure | 4156.47 | 6264.42 |
| Operating Profit | 1174.88 | 1686.74 |
| Depreciation | 0.43 | 1.6600000000000001 |
| Exceptional Items | — | — |
| Profit Before Tax | 1156.63 | 1646.27 |
| Tax | 299.83 | 402.12 |
| Profit After Tax (PAT) | 856.8 | 1244.15 |
| EPS (₹) | 8.84 | 12.84 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 969.09 | 969.7 |
| Reserves | 3164.16 | 4422.32 |
| Shareholders Funds | 4138.6 | 5405.36 |
| Total Debt | 0 | 0 |
| Total Liabilities | 4678.71 | 6128 |
| Total Assets | 4678.71 | 6128 |
| Book Value / Share | 42.6508 | 55.605 |
| Assets | 4678.71 | 6128 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | 916.02 | 562.32 |
| Investing Activities | -105.72 | -150.75 |
| Financing Activities | 1683.32 | 14.61 |
| Net Cash Flow | 2493.62 | 426.18 |
INFOLLION
₹159.55
+0%