Search & Analyze
Popular Searches
India Lease Development Ltd.
Finance₹7.051.59%
22 Jul, 4:01 PM
CMP₹7.05
Mkt Cap₹10 Cr
P/E518.19
P/B0.99
ROE-1.09%
52W High₹12.57
52W Low₹6.94
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
518.19
P/B Ratio
0.99
EV/EBITDA
249.99
Price/Sales
16.69
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.01
Book Value (₹)
7.13
ROE (%)
-1.09
ROCE (%)
-1.08
ROA (%)
-1.06
EBITDA Margin (%)
-23.25
Net Profit Margin (%)
-21.25
Debt/Equity
0.00
Current Ratio
1.32
Interest Coverage
-145.50
Asset Turnover
0.05
Working Capital/Sales
5.59
Core EBITDA Growth (%)
17.11
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 64.96 | 52.37 | 53 | 55.52 | 55.14 |
| Net Sales | 64.96 | 52.37 | 53 | 55.52 | 55.14 |
| Total Income | 70.23 | 334.13 | 57.09 | 64.65 | 56.43 |
| Total Expenditure | 72.18 | 347.6 | 65.36 | 78.56 | 67.96 |
| Operating Profit | -1.95 | -13.47 | -8.27 | -13.91 | -11.53 |
| Depreciation | 0.08 | 0.15 | 0.18 | 0.08 | 0.11 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -2.13 | -13.76 | -8.48 | -14.02 | -11.72 |
| Tax | — | — | — | 1.3 | — |
| Profit After Tax (PAT) | -2.13 | -13.76 | -8.48 | -15.32 | -11.72 |
| EPS (₹) | -0.01 | -0.09 | -0.06 | -0.1 | -0.08 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1471.3 | 1471.3 | 1471.3 | 1471.3 | 1471.3 |
| Reserves | -412.42 | -402.56 | -352.74 | -367.47 | -423.49 |
| Shareholders Funds | 1058.88 | 1068.74 | 1118.56 | 1103.83 | 1047.81 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 1367.97 | 1107.08 | 1153.61 | 1133.16 | 1078.15 |
| Total Assets | 1367.97 | 1107.08 | 1153.61 | 1133.16 | 1078.15 |
| Book Value / Share | 7.1945 | 7.2616 | 7.6005 | 7.5003 | 7.1192 |
| Assets | 1367.97 | 1107.08 | 1153.61 | 1133.16 | 1078.15 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -56.31 | -48.39 | -56.87 | -67.21 | -66.06 |
| Investing Activities | 64.85 | -711.23 | 72.56 | 60.03 | 65.66 |
| Financing Activities | 763 | -5.35 | — | — | — |
| Net Cash Flow | 771.54 | -764.97 | 15.69 | -7.18 | -0.4 |
INDIALEASE
₹7.05
+1.59%