Search & Analyze
Popular Searches
IFB Industries Ltd.
Consumer Durables₹1,302.550.16%
24 Jul, 4:01 PM
CMP₹1,302.55
Mkt Cap₹5.28K Cr
P/E36.76
P/B5.31
ROE15.64%
52W High₹2,024.90
52W Low₹890.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LGEINDIA LGEINDIA | 1528.70 | 61.58 | 103763.94 | 0.00 | — | — | — | — | — |
| 2. | DIXON DIXON | 13827.20 | 111.32 | 84542.45 | 0.07 | 297.97 | -35.91% | 10510.51 | 2.12% | 68.40 |
| 3. | HONEYWELL HONAUT | 37840.95 | 63.73 | 33457.16 | 0.29 | — | — | — | — | — |
| 4. | IFB Industries Ltd.Selected IFBIND | 1302.55 | 36.76 | 5277.78 | 0.00 | 42.67 | 126.13% | 1498.20 | 12.33% | 22.30 |
| 5. | WEL WEL | 101.40 | 149.09 | 1358.84 | 0.00 | 7.18 | -38.21% | 252.22 | -19.17% | — |
| 6. | ELIN ELIN | 100.45 | 23.41 | 499.33 | 0.00 | -0.76 | -104.43% | 324.19 | 2.67% | 8.50 |
IFBIND
₹1,302.55
+0.16%