Search & Analyze
Popular Searches
HP Telecom India Ltd.
Trading₹271.85
CMP₹271.85
Mkt Cap₹324 Cr
P/E12.71
P/B3.21
ROE28.90%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
12.71
P/B Ratio
3.21
EV/EBITDA
8.85
Price/Sales
0.14
Dividend Yield (%)
0.00
EPS (TTM ₹)
21.39
Book Value (₹)
84.73
ROE (%)
28.90
ROCE (%)
19.89
ROA (%)
8.20
EBITDA Margin (%)
1.71
Net Profit Margin (%)
1.07
Debt/Equity
1.70
Current Ratio
1.34
Interest Coverage
3.53
Asset Turnover
7.69
Working Capital/Sales
27.98
Core EBITDA Growth (%)
72.59
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 29204.04 | 63750.83 | 107861.56 | 159615.81 | 239168.63 |
| Net Sales | 29204.04 | 63750.83 | 107861.56 | 159615.81 | 239168.63 |
| Total Income | 29255.41 | 63847.18 | 107977.33 | 159772.36 | 239868.55 |
| Total Expenditure | 28725.21 | 62507.77 | 106010.32 | 156994.59 | 235074.42 |
| Operating Profit | 530.2 | 1339.41 | 1967.01 | 2777.77 | 4794.13 |
| Depreciation | 3.35 | 5.24 | 7.64 | 10.31 | 7.59 |
| Exceptional Items | 9.62 | — | — | — | — |
| Profit Before Tax | 283.91 | 847.16 | 1158.43 | 1708.43 | 3430.83 |
| Tax | 70.79 | 211.93 | 299.37 | 450.59 | 882.03 |
| Profit After Tax (PAT) | 213.12 | 635.23 | 859.06 | 1257.84 | 2548.8 |
| EPS (₹) | 2.69 | 7.26 | 9.82 | 13.94 | 21.39 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 583.03 | 583.03 | 874.55 | 1191.47 | 1191.47 |
| Reserves | 963.12 | 1467.93 | 2037.67 | 6354.74 | 8903.54 |
| Shareholders Funds | 1546.15 | 2050.96 | 2912.22 | 7546.21 | 10095.01 |
| Total Debt | 2449.71 | 5929 | 10015.32 | 13288.85 | 17203.05 |
| Total Liabilities | 4605.08 | 9353.82 | 27410.16 | 27149.44 | 35361.78 |
| Total Assets | 4605.08 | 9353.82 | 27410.16 | 27149.44 | 35361.78 |
| Book Value / Share | 24.2823 | 35.1776 | 33.2996 | 63.3353 | 84.7274 |
| Assets | 4605.08 | 9353.82 | 27410.16 | 27149.44 | 35361.78 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -462.88 | 725.3 | -2634.64 | -4772.63 | 1543.73 |
| Investing Activities | -186.99 | -545.61 | -1300.76 | -563 | -749.2 |
| Financing Activities | -182.23 | 3046.39 | 3299.6 | 5792.71 | 2915.27 |
| Net Cash Flow | -832.1 | 3226.08 | -635.8 | 457.08 | 3709.8 |
HPTL
₹271.85
+0%