Search & Analyze
Popular Searches
Honda India Power Products Ltd.
Capital Goods₹2,104.450.74%
24 Jul, 4:01 PM
CMP₹2,104.45
Mkt Cap₹2.12K Cr
P/E32.99
P/B2.64
ROE9.54%
52W High₹3,216.05
52W Low₹1,840.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
32.99
P/B Ratio
2.64
EV/EBITDA
17.13
Price/Sales
2.45
Dividend Yield (%)
6.05
EPS (TTM ₹)
63.33
Book Value (₹)
792.04
ROE (%)
9.54
ROCE (%)
12.92
ROA (%)
5.62
EBITDA Margin (%)
11.05
Net Profit Margin (%)
10.07
Debt/Equity
0.00
Current Ratio
4.45
Interest Coverage
208.12
Asset Turnover
0.56
Working Capital/Sales
1.26
Core EBITDA Growth (%)
-7.46
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 93894 | 115629 | 124629 | 98907 | 79423 |
| Net Sales | 93894 | 115629 | 124629 | 98907 | 79423 |
| Total Income | 95347 | 117313 | 126546 | 103064 | 83652 |
| Total Expenditure | 86640 | 105362 | 111113 | 89014 | 70650 |
| Operating Profit | 8707 | 11951 | 15433 | 14050 | 13002 |
| Depreciation | 2026 | 1852 | 2078 | 2022 | 2180 |
| Exceptional Items | — | — | -1750 | 398 | — |
| Profit Before Tax | 6614 | 10006 | 11540 | 12373 | 10770 |
| Tax | 1747 | 2553 | 3031 | 3152 | 2776 |
| Profit After Tax (PAT) | 4867 | 7453 | 8509 | 9221 | 7994 |
| EPS (₹) | 47.99 | 73.48 | 83.89 | 90.91 | 78.81 |
| Dividend Payout % | 100 | 150 | 165 | 175 | 315 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1014 | 1014 | 1014 | 1014 | 1014 |
| Reserves | 59537 | 65974 | 72660 | 80197 | 85339 |
| Shareholders Funds | 60551 | 66988 | 73674 | 81211 | 86353 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 78484 | 85434 | 91557 | 142029 | 142249 |
| Total Assets | 78484 | 85434 | 91557 | 142029 | 142249 |
| Book Value / Share | 597.1499 | 660.6312 | 726.568 | 800.8974 | 851.6075 |
| Assets | 78484 | 85434 | 91557 | 142029 | 142249 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 15151 | 3690 | 15733 | 10564 | 2209 |
| Investing Activities | -9249 | 1607 | -14986 | -9867 | -6980 |
| Financing Activities | -1359 | -1129 | -1620 | -1754 | -2845 |
| Net Cash Flow | 4543 | 4168 | -873 | -1057 | -7616 |
HONDAPOWER
₹2,104.45
+0.74%