Search & Analyze
Popular Searches
Happy Square Outsourcing Services Ltd.
Business Services₹44.10
CMP₹44.10
Mkt Cap₹51 Cr
P/E8.55
P/B3.27
ROE21.93%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
8.55
P/B Ratio
3.27
EV/EBITDA
7.26
Price/Sales
0.47
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.16
Book Value (₹)
13.51
ROE (%)
21.93
ROCE (%)
17.97
ROA (%)
11.87
EBITDA Margin (%)
6.55
Net Profit Margin (%)
5.48
Debt/Equity
0.17
Current Ratio
3.32
Interest Coverage
7.26
Asset Turnover
2.17
Working Capital/Sales
2.77
Core EBITDA Growth (%)
-17.94
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2823 | 5269.92 | 6928.87 | 9741.46 | 10916.62 |
| Net Sales | 2823 | 5269.92 | 6928.87 | 9741.46 | 10916.62 |
| Total Income | 2824.63 | 5280.12 | 6954.3 | 9768.35 | 10988.36 |
| Total Expenditure | 2776.92 | 4985.99 | 6284.41 | 8810.1 | 10201.99 |
| Operating Profit | 47.71 | 294.13 | 669.89 | 958.25 | 786.37 |
| Depreciation | 9.55 | 15.63 | 18.28 | 45.19 | 76.19 |
| Exceptional Items | — | — | — | — | -22.63 |
| Profit Before Tax | 32.81 | 238.91 | 585.93 | 797.74 | 592.82 |
| Tax | 8.22 | 60.13 | 146.61 | 207.4 | -5.56 |
| Profit After Tax (PAT) | 24.59 | 178.78 | 439.32 | 590.34 | 598.38 |
| EPS (₹) | 245.89 | 1787.84 | 4393.2 | 7.02 | 5.58 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1 | 1 | 1 | 841 | 1160.04 |
| Reserves | 34.22 | 213 | 656.47 | 406.81 | 3048.19 |
| Shareholders Funds | 35.22 | 214 | 657.47 | 1247.81 | 4208.23 |
| Total Debt | 385.29 | 657.16 | 1098.2 | 1459.4 | 735.75 |
| Total Liabilities | 863.77 | 1426.19 | 2835.72 | 3958.83 | 6122.51 |
| Total Assets | 863.77 | 1426.19 | 2835.72 | 3958.83 | 6122.51 |
| Book Value / Share | 352.2 | 2140 | 6574.7 | 14.8372 | 36.2766 |
| Assets | 863.77 | 1426.19 | 2835.72 | 3958.83 | 6122.51 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -3.94 | -142.53 | -188.09 | -164.25 | -1394.49 |
| Investing Activities | -122.27 | -116.41 | -187.53 | -39 | -74.58 |
| Financing Activities | 88.88 | 232.28 | 375.36 | 245.9 | 1543.66 |
| Net Cash Flow | -37.33 | -26.66 | -0.26 | 42.65 | 74.59 |
WHITEFORCE
₹44.10
+0%