Search & Analyze
Popular Searches
Grauer & Weil (India) Ltd.
Chemicals₹74.180.77%
24 Jul, 4:01 PM
CMP₹74.18
Mkt Cap₹3.35K Cr
P/E20.42
P/B3.10
ROE18.02%
52W High₹104.95
52W Low₹49.70
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
20.42
P/B Ratio
3.10
EV/EBITDA
12.85
Price/Sales
2.81
Dividend Yield (%)
0.68
EPS (TTM ₹)
3.62
Book Value (₹)
23.86
ROE (%)
18.02
ROCE (%)
24.02
ROA (%)
13.05
EBITDA Margin (%)
14.96
Net Profit Margin (%)
12.56
Debt/Equity
0.01
Current Ratio
3.15
Interest Coverage
59.29
Asset Turnover
1.04
Working Capital/Sales
1.96
Core EBITDA Growth (%)
6.07
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 60583.11 | 76829.33 | 98182.22 | 106889.73 | 113369.06 |
| Net Sales | 60583.11 | 76829.33 | 98182.22 | 106889.73 | 113369.06 |
| Total Income | 62581.14 | 78600.11 | 100386.39 | 110241.7 | 118211.37 |
| Total Expenditure | 51018.65 | 65882.18 | 82884.14 | 88030.14 | 94652.08 |
| Operating Profit | 11562.49 | 12717.93 | 17502.25 | 22211.56 | 23559.29 |
| Depreciation | 1840.61 | 1962.67 | 1980.77 | 2112.32 | 2238.86 |
| Exceptional Items | — | 241.94 | -72.28 | — | — |
| Profit Before Tax | 9423.88 | 10682.08 | 15196.14 | 19622.33 | 20960.82 |
| Tax | 2542.85 | 2804.81 | 3900.87 | 4994.45 | 5241.18 |
| Profit After Tax (PAT) | 6881.03 | 7877.27 | 11295.27 | 14627.88 | 15719.64 |
| EPS (₹) | 3.04 | 3.4699999999999998 | 2.49 | 3.23 | 3.4699999999999998 |
| Dividend Payout % | 50 | 65 | 80 | 50 | 50 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2267.06 | 2267.06 | 2267.06 | 2267.06 | 4534.12 |
| Reserves | 49136.06 | 55974.59 | 65654.47 | 78252.66 | 89394.65 |
| Shareholders Funds | 51403.12 | 58241.65 | 67921.53 | 80519.72 | 93928.77 |
| Total Debt | 1938.4 | 1947.3 | 1917.2 | 2302.04 | 775.38 |
| Total Liabilities | 74985.75 | 82399.37 | 95426.5 | 112429.1 | 128551.74 |
| Total Assets | 74985.75 | 82399.37 | 95426.5 | 112429.1 | 128551.74 |
| Book Value / Share | 22.6739 | 25.6904 | 29.9602 | 35.5172 | 20.716 |
| Assets | 74985.75 | 82399.37 | 95426.5 | 112429.1 | 128551.74 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 11672.76 | 4389.27 | 11350.48 | 15968.49 | 14403.03 |
| Investing Activities | -4272.51 | -1656.14 | -11574.14 | -10875.45 | -12046.89 |
| Financing Activities | -266.29 | -1503.29 | -1885.93 | -2023.68 | -4229.31 |
| Net Cash Flow | 7133.96 | 1229.84 | -2109.59 | 3069.36 | -1873.17 |
GRAUWEIL
₹74.18
+0.77%