Search & Analyze
Popular Searches
Grand Continent Hotels Ltd.
Hospitality₹113.10
CMP₹113.10
Mkt Cap₹282 Cr
P/E22.71
P/B2.64
ROE15.61%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
22.71
P/B Ratio
2.64
EV/EBITDA
11.78
Price/Sales
2.01
Dividend Yield (%)
0.00
EPS (TTM ₹)
4.98
Book Value (₹)
42.85
ROE (%)
15.61
ROCE (%)
20.27
ROA (%)
10.02
EBITDA Margin (%)
26.45
Net Profit Margin (%)
14.70
Debt/Equity
0.10
Current Ratio
3.74
Interest Coverage
3.58
Asset Turnover
0.68
Working Capital/Sales
1.87
Core EBITDA Growth (%)
94.47
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 602.69 | 1680.15 | 3123.69 | 7262.17 |
| Net Sales | 602.69 | 1680.15 | 3123.69 | 7262.17 |
| Total Income | 602.73 | 1704.7 | 3153.16 | 7323.78 |
| Total Expenditure | 361.43 | 1052.19 | 2133.61 | 5341.1 |
| Operating Profit | 241.3 | 652.51 | 1019.55 | 1982.68 |
| Depreciation | 97.83 | 107.22 | 112.37 | 147.7 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | -164.07 | 190.03 | 552.2 | 1322.37 |
| Tax | -84.78 | 85.16 | 140.7 | 254.51 |
| Profit After Tax (PAT) | -79.29 | 104.87 | 411.5 | 1067.86 |
| EPS (₹) | -0.53 | 0.7 | 2.52 | 5.73 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 101 | 101 | 399.03 | 2491.94 |
| Reserves | -264.21 | -42.27 | 2600.31 | 8186.59 |
| Shareholders Funds | -163.21 | 58.73 | 2999.34 | 10678.53 |
| Total Debt | 3472.32 | 3706.58 | 3323.74 | 1108.25 |
| Total Liabilities | 3436.58 | 4226.1 | 7391.48 | 13923.59 |
| Total Assets | 3436.58 | 4226.1 | 7391.48 | 13923.59 |
| Book Value / Share | -16.1594 | 5.8149 | 75.1658 | 42.8523 |
| Assets | 3436.58 | 4226.1 | 7391.48 | 13923.59 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 72.77 | 757.95 | -118.21 | 618.21 |
| Investing Activities | -73.15 | -855.13 | -1180.04 | -2420.48 |
| Financing Activities | 30.6 | 100.09 | 2096.22 | 4234.97 |
| Net Cash Flow | 30.22 | 2.91 | 797.97 | 2432.7 |
GCHOTELS
₹113.10
+0%