Search & Analyze
Popular Searches
Goodricke Group Ltd.
Agri₹182.001.09%
24 Jul, 4:01 PM
CMP₹182.00
Mkt Cap₹399 Cr
P/E15.60
P/B1.31
ROE8.90%
52W High₹240.00
52W Low₹142.05
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TATACONSUM TATACONSUM | 1107.00 | 67.00 | 109554.47 | 0.90 | 315.16 | 13.82% | 3891.76 | 16.03% | 12.13 |
| 2. | CCL PRODUCTS CCL | 1184.25 | 55.06 | 15813.04 | 0.49 | 107.31 | 255.87% | 557.77 | 24.53% | 10.11 |
| 3. | ANDREW YULE ANDREWYU | 23.92 | — | 1169.57 | 0.00 | -42.85 | -249.58% | 92.72 | -5.85% | -2.92 |
| 4. | Goodricke Group Ltd.Selected GOODRICKE | 182.00 | 15.60 | 398.74 | 1.08 | -29.21 | 20.13% | 103.85 | -21.23% | 8.28 |
| 5. | UNITEDTEA UNITEDTEA | 483.30 | 11.00 | 241.48 | 0.66 | 3.66 | -4.34% | 16.31 | -13.79% | 11.28 |
| 6. | JAYSREETEA JAYSREETEA | 80.89 | — | 233.59 | 0.00 | -32.18 | -197.87% | 173.82 | 9.25% | 18.23 |
| 7. | PKTEA PKTEA | 743.40 | — | 230.15 | 0.10 | -9.81 | -191.42% | 12.10 | 21.36% | 1.28 |
| 8. | ROSSELL IND ROSSELLIND | 59.51 | 14.14 | 224.33 | 0.67 | -23.79 | -7.89% | 16.58 | 82.60% | 6.49 |
GOODRICKE
₹182.00
-1.09%