Search & Analyze
Popular Searches
Goldiam International Ltd.
Diamond & Jewellery₹349.801.85%
24 Jul, 4:01 PM
CMP₹349.80
Mkt Cap₹5.24K Cr
P/E30.69
P/B4.70
ROE17.09%
52W High₹507.00
52W Low₹264.65
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TITAN TITAN | 4696.55 | 90.05 | 416953.21 | 0.32 | 1179.00 | 35.36% | 26920.00 | 80.48% | 21.90 |
| 2. | KALYANKJIL KALYANKJIL | 585.80 | 47.08 | 60497.92 | 0.43 | 409.50 | 118.28% | 10274.94 | 66.22% | 17.70 |
| 3. | THANGAMAYIL THANGAMAYL | 6875.65 | 60.77 | 21370.91 | 0.26 | — | — | — | — | — |
| 4. | BLUESTONE BLUESTONE | 749.60 | 163.38 | 11424.40 | 0.00 | 5.96 | 117.16% | 736.85 | 49.56% | -0.84 |
| 5. | SKYGOLD SKYGOLD | 648.75 | 47.22 | 10047.44 | 0.00 | 90.72 | 137.63% | 1911.51 | 80.64% | 23.71 |
| 6. | PC JEWELLER PCJEWELLER | 9.36 | 12.79 | 9089.06 | 0.00 | 152.89 | 61.31% | 927.34 | 32.66% | 6.61 |
| 7. | SENCO SENCO | 385.85 | 10.88 | 6321.71 | 0.45 | 156.88 | 151.29% | 1996.66 | 44.93% | 11.14 |
| 8. | Goldiam International Ltd.Selected GOLDIAM | 349.80 | 30.69 | 5236.38 | 0.59 | 37.23 | 60.62% | 234.60 | 18.15% | 25.11 |
GOLDIAM
₹349.80
+1.85%