Search & Analyze
Popular Searches
Global Pet Industries Ltd.
Capital Goods₹160.00
CMP₹160.00
Mkt Cap₹189 Cr
P/E35.59
P/B3.42
ROE11.50%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BHEL BHEL | 409.85 | 59.10 | 142712.37 | 0.34 | 381.91 | 183.96% | 7697.72 | 40.29% | 9.07 |
| 2. | THERMAX THERMAX | 4581.75 | 84.13 | 54594.44 | 0.44 | 201.04 | -26.91% | 2225.85 | 14.65% | 19.05 |
| 3. | KIRLOIL ENG KIRLOSENG | 2183.05 | 71.95 | 31764.75 | 0.32 | 111.10 | -8.28% | 1534.71 | 24.15% | 18.43 |
| 4. | TRIVENITURB TRITURBINE | 609.75 | 57.57 | 19383.65 | 0.70 | 78.90 | -15.80% | 602.50 | 22.86% | 55.41 |
| 5. | INOXINDIA INOXINDIA | 2010.55 | 72.30 | 18248.46 | 0.10 | 74.28 | 14.05% | 455.46 | 23.38% | 32.27 |
| 6. | JYOTICNC JYOTICNC | 788.25 | 45.82 | 17926.63 | 0.00 | 135.03 | 10.76% | 598.70 | 13.15% | 21.09 |
| 7. | AZAD AZAD | 2346.95 | 114.69 | 15157.01 | 0.00 | 35.13 | 34.94% | 157.39 | 26.40% | 12.31 |
| 8. | Global Pet Industries Ltd.Selected GLOBALPET | 160.00 | 35.59 | 188.60 | 0.00 | — | — | — | — | 14.83 |
GLOBALPET
₹160.00
+0%