Search & Analyze
Popular Searches
Genus Paper & Boards Ltd.
Paper₹11.894.73%
24 Jul, 4:01 PM
CMP₹11.89
Mkt Cap₹315 Cr
P/E33.39
P/B0.63
ROE0.61%
52W High₹20.40
52W Low₹8.65
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
33.39
P/B Ratio
0.63
EV/EBITDA
9.23
Price/Sales
0.33
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.37
Book Value (₹)
19.52
ROE (%)
0.61
ROCE (%)
4.95
ROA (%)
0.28
EBITDA Margin (%)
7.90
Net Profit Margin (%)
0.34
Debt/Equity
0.77
Current Ratio
1.13
Interest Coverage
1.07
Asset Turnover
0.84
Working Capital/Sales
21.38
Core EBITDA Growth (%)
16.16
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 28571.77 | 58235.46 | 72165.13 | 71184.11 | 86324.72 |
| Net Sales | 28571.77 | 58235.46 | 72165.13 | 71184.11 | 86324.72 |
| Total Income | 28681.28 | 58435.48 | 72567.13 | 71475.22 | 86670.64 |
| Total Expenditure | 25990.99 | 53081.11 | 68936.95 | 65306.96 | 79505.77 |
| Operating Profit | 2690.29 | 5354.37 | 3630.18 | 6168.26 | 7164.87 |
| Depreciation | 1270.98 | 1568.1 | 2725.56 | 2602.83 | 2864.68 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 1013.77 | 2946.89 | -1134.71 | 292.31 | 290.4 |
| Tax | 244.98 | 368.18 | 41.69 | -53.97 | -2.88 |
| Profit After Tax (PAT) | 768.79 | 2578.71 | -1176.4 | 346.28 | 293.28 |
| EPS (₹) | 0.3 | 1 | -0.46 | 0.13 | 0.11 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2571.26 | 4071.26 | 4071.26 | 4071.26 | 4871.26 |
| Reserves | 33944.61 | 45560.93 | 44075.4 | 44728.82 | 46665.83 |
| Shareholders Funds | 36515.87 | 49632.19 | 48146.66 | 48800.08 | 51537.09 |
| Total Debt | 6048.95 | 20357.71 | 28304.95 | 33411.01 | 39862.87 |
| Total Liabilities | 50795.01 | 75473.54 | 90342.23 | 97930.23 | 108504.4 |
| Total Assets | 50795.01 | 75473.54 | 90342.23 | 97930.23 | 108504.4 |
| Book Value / Share | 14.142 | 18.7148 | 18.1416 | 18.3957 | 19.149 |
| Assets | 50795.01 | 75473.54 | 90342.23 | 97930.23 | 108504.4 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 5018.13 | 5306.19 | 1310.56 | 7347.57 | 4084.2 |
| Investing Activities | -2903.86 | -18479.08 | -11038.06 | -9954.28 | -4794.93 |
| Financing Activities | 1975.27 | 13873.17 | 4923.04 | 2730.94 | -223.14 |
| Net Cash Flow | 4089.54 | 700.28 | -4804.46 | 124.23 | -933.87 |
GENUSPAPER
₹11.89
-4.73%