Search & Analyze
Popular Searches
CMP₹17.60
Mkt Cap₹27 Cr
P/E7.81
P/B0.74
ROE19.88%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
7.81
P/B Ratio
0.74
EV/EBITDA
5.57
Price/Sales
0.67
Dividend Yield (%)
1.99
EPS (TTM ₹)
2.25
Book Value (₹)
23.88
ROE (%)
19.88
ROCE (%)
22.61
ROA (%)
10.54
EBITDA Margin (%)
12.01
Net Profit Margin (%)
8.60
Debt/Equity
0.25
Current Ratio
2.18
Interest Coverage
7.13
Asset Turnover
1.23
Working Capital/Sales
4.98
Core EBITDA Growth (%)
0.63
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 2987.75 | 3120.52 | 3615.09 | 3920.16 |
| Net Sales | 2987.75 | 3120.52 | 3615.09 | 3920.16 |
| Total Income | 3073.68 | 3202.9 | 3693.74 | 4026.82 |
| Total Expenditure | 2741.35 | 2891.89 | 3120.06 | 3449.53 |
| Operating Profit | 332.33 | 311.01 | 573.68 | 577.29 |
| Depreciation | 98.27 | 111.51 | 48.15 | 49.95 |
| Exceptional Items | -136.96 | 95.88 | 41.09 | — |
| Profit Before Tax | 7.39 | 200.28 | 472.6 | 453.36 |
| Tax | 28.71 | 43.14 | 101.86 | 116.33 |
| Profit After Tax (PAT) | -21.32 | 157.14 | 370.74 | 337.03 |
| EPS (₹) | -0.18 | 1.32 | 3.12 | 2.84 |
| Dividend Payout % | 5 | 5 | 5 | 7.5 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 304.2 | 304.2 | 1186.4 | 1186.4 |
| Reserves | 1336.08 | 1478 | 951.33 | 1229.06 |
| Shareholders Funds | 1640.28 | 1782.2 | 2137.73 | 2415.46 |
| Total Debt | 992.41 | 914.63 | 812.46 | 460.73 |
| Total Liabilities | 3038.6 | 3231.26 | 3246.8 | 3149.33 |
| Total Assets | 3038.6 | 3231.26 | 3246.8 | 3149.33 |
| Book Value / Share | 34.1292 | 39.2571 | 13.1006 | 15.4794 |
| Assets | 3038.6 | 3231.26 | 3246.8 | 3149.33 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -56.07 | 365.27 | 270.84 | 448.54 |
| Investing Activities | -57.97 | -191.37 | -65.37 | 32.24 |
| Financing Activities | 119.41 | -180.4 | -207.98 | -471.91 |
| Net Cash Flow | 5.37 | -6.5 | -2.51 | 8.87 |
GML
₹17.60
+0%