Search & Analyze
Popular Searches
Foce India Ltd.
Trading₹605.00
CMP₹605.00
Mkt Cap₹710 Cr
P/E47.47
P/B7.59
ROE20.11%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
47.47
P/B Ratio
7.59
EV/EBITDA
36.26
Price/Sales
4.89
Dividend Yield (%)
0.00
EPS (TTM ₹)
12.74
Book Value (₹)
79.67
ROE (%)
20.11
ROCE (%)
19.08
ROA (%)
11.09
EBITDA Margin (%)
17.71
Net Profit Margin (%)
13.81
Debt/Equity
0.38
Current Ratio
1.09
Interest Coverage
26.59
Asset Turnover
0.80
Working Capital/Sales
17.04
Core EBITDA Growth (%)
-6.93
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 7689.5 | 18705.93 | 5770.76 | 8025.02 | 10425.16 |
| Net Sales | 7689.5 | 18705.93 | 5770.76 | 8025.02 | 10425.16 |
| Total Income | 7689.83 | 18722.76 | 5778.78 | 8037.65 | 10464.41 |
| Total Expenditure | 7420.51 | 17561.77 | 4651.55 | 6011.96 | 8579.13 |
| Operating Profit | 269.32 | 1160.99 | 1127.23 | 2025.69 | 1885.28 |
| Depreciation | 1.6800000000000002 | 13.23 | 32.41 | 28.19 | 23.56 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 267.44 | 1147.38 | 1049.68 | 1933.25 | 1791.7 |
| Tax | 68.35 | 239.58 | 199.49 | 344 | 351.47 |
| Profit After Tax (PAT) | 199.09 | 907.8 | 850.19 | 1589.25 | 1440.23 |
| EPS (₹) | 4.99 | 21.85 | 17.38 | 32.48 | 29.43 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 399.29 | 489.29 | 489.29 | 489.29 | 489.29 |
| Reserves | 666.68 | 3528.51 | 4357.06 | 5951.77 | 7392 |
| Shareholders Funds | 1065.97 | 4017.8 | 4846.35 | 6441.06 | 7881.29 |
| Total Debt | 0 | 170.05 | 1767.8 | 2185.81 | 3008.48 |
| Total Liabilities | 3748.53 | 5334.11 | 8641.98 | 11055.47 | 14924.27 |
| Total Assets | 3748.53 | 5334.11 | 8641.98 | 11055.47 | 14924.27 |
| Book Value / Share | 26.6966 | 82.1149 | 99.0486 | 131.6409 | 161.076 |
| Assets | 3748.53 | 5334.11 | 8641.98 | 11055.47 | 14924.27 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 309.65 | -884.61 | 4484.18 | 27.14 | 1524.6 |
| Investing Activities | -4.68 | -1350.13 | -4424.39 | 18.37 | -1585.86 |
| Financing Activities | -69.53 | 2026 | — | — | — |
| Net Cash Flow | 235.44 | -208.74 | 59.79 | 45.51 | -61.26 |
FOCE
₹605.00
+0%