Search & Analyze
Popular Searches
Falcon Technoprojects India Ltd.
Capital Goods₹10.75
CMP₹10.75
Mkt Cap₹6 Cr
P/E1.90
P/B0.22
ROE12.50%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
1.90
P/B Ratio
0.22
EV/EBITDA
8.11
Price/Sales
0.10
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.65
Book Value (₹)
48.02
ROE (%)
12.50
ROCE (%)
11.22
ROA (%)
5.32
EBITDA Margin (%)
8.51
Net Profit Margin (%)
5.28
Debt/Equity
1.33
Current Ratio
1.49
Interest Coverage
6.72
Asset Turnover
1.01
Working Capital/Sales
2.43
Core EBITDA Growth (%)
110.57
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 2286.19 | 1653.5 | 1144.32 | 2647.27 | 5733.69 |
| Net Sales | 2286.19 | 1653.5 | 1144.32 | 2647.27 | 5733.69 |
| Total Income | 2290.08 | 1656.58 | 1147.13 | 2649.5 | 5738.41 |
| Total Expenditure | 2069.94 | 1423.97 | 922.48 | 2415.45 | 5245.57 |
| Operating Profit | 220.14 | 232.61 | 224.65 | 234.05 | 492.84 |
| Depreciation | 4.96 | 3.05 | 1.76 | 4.36 | 6.09 |
| Exceptional Items | — | -12.61 | -25.77 | — | — |
| Profit Before Tax | 138.77 | 119.38 | 130.2 | 165.95 | 414.3 |
| Tax | 36.01 | 29.65 | 43.43 | 49.33 | 111.65 |
| Profit After Tax (PAT) | 102.76 | 89.73 | 86.77 | 116.62 | 302.65 |
| EPS (₹) | 20.55 | 2.68 | 2.92 | 2.18 | 5.65 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 50 | 50 | 386.88 | 535.68 | 535.68 |
| Reserves | 180.56 | 286.66 | 513.84 | 1733.81 | 2036.45 |
| Shareholders Funds | 230.56 | 336.66 | 900.72 | 2269.49 | 2572.13 |
| Total Debt | 962.82 | 1230.04 | 769.73 | 404.73 | 3427.5 |
| Total Liabilities | 2171.37 | 2189.82 | 2097.22 | 3946.63 | 7428.25 |
| Total Assets | 2171.37 | 2189.82 | 2097.22 | 3946.63 | 7428.25 |
| Book Value / Share | 46.112 | 67.332 | 23.2816 | 42.3665 | 48.0162 |
| Assets | 2171.37 | 2189.82 | 2097.22 | 3946.63 | 7428.25 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -153.96 | -143.1 | 70.66 | -859.95 | -2967.52 |
| Investing Activities | — | 19.52 | 146.04 | -137.27 | 15.23 |
| Financing Activities | 166.33 | 124.33 | -49.94 | 823.39 | 2950.33 |
| Net Cash Flow | 12.37 | 0.75 | 166.76 | -173.83 | -1.96 |
FALCONTECH
₹10.75
+0%