Search & Analyze
Popular Searches
Eppeltone Engineers Ltd.
Electricals₹100.35
CMP₹100.35
Mkt Cap₹130 Cr
P/E10.51
P/B2.99
ROE37.19%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
10.51
P/B Ratio
2.99
EV/EBITDA
7.77
Price/Sales
0.97
Dividend Yield (%)
0.00
EPS (TTM ₹)
9.55
Book Value (₹)
33.52
ROE (%)
37.19
ROCE (%)
32.37
ROA (%)
11.60
EBITDA Margin (%)
14.30
Net Profit Margin (%)
9.03
Debt/Equity
0.76
Current Ratio
1.34
Interest Coverage
7.10
Asset Turnover
1.28
Working Capital/Sales
5.63
Core EBITDA Growth (%)
30.94
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 8260.96 | 7264.47 | 7845.54 | 12433.55 |
| Net Sales | 8260.96 | 7264.47 | 7845.54 | 12433.55 |
| Total Income | 8279.5 | 7299.08 | 8004.18 | 12573.88 |
| Total Expenditure | 8103.14 | 6973.03 | 6538.85 | 10655.13 |
| Operating Profit | 176.36 | 326.05 | 1465.33 | 1918.75 |
| Depreciation | 54.56 | 71.96 | 76.9 | 129.86 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 36.6 | 150.17 | 1175.15 | 1537.05 |
| Tax | 12.95 | 41.61 | 359.29 | 413.85 |
| Profit After Tax (PAT) | 23.65 | 108.56 | 815.86 | 1123.2 |
| EPS (₹) | 0.59 | 2.7199999999999998 | 10.19 | 11.98 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 398.6 | 398.6 | 423.71 | 952.53 |
| Reserves | 641.44 | 750 | 1616.17 | 3047.83 |
| Shareholders Funds | 1040.04 | 1148.6 | 2368.8 | 4000.36 |
| Total Debt | 1104.46 | 1267.51 | 1630.74 | 3053.91 |
| Total Liabilities | 3392.87 | 4373.12 | 6982.55 | 12379.72 |
| Total Assets | 3392.87 | 4373.12 | 6982.55 | 12379.72 |
| Book Value / Share | 26.0923 | 28.8159 | 48.1433 | 41.9972 |
| Assets | 3392.87 | 4373.12 | 6982.55 | 12379.72 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 245.04 | 35.32 | 465.4 | -599.55 |
| Investing Activities | -170.28 | -125.38 | -462.34 | -826.63 |
| Financing Activities | -87.92 | 94.59 | 442.23 | 1332.6 |
| Net Cash Flow | -13.16 | 4.53 | 445.29 | -93.58 |
EEPL
₹100.35
+0%