Search & Analyze
Popular Searches
Emmbi Industries Ltd.
Plastic Products₹88.500.57%
24 Jul, 4:01 PM
CMP₹88.50
Mkt Cap₹170 Cr
P/E21.52
P/B0.85
ROE3.38%
52W High₹116.55
52W Low₹60.06
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
21.52
P/B Ratio
0.85
EV/EBITDA
7.86
Price/Sales
0.37
Dividend Yield (%)
0.34
EPS (TTM ₹)
4.10
Book Value (₹)
103.46
ROE (%)
3.38
ROCE (%)
7.71
ROA (%)
1.51
EBITDA Margin (%)
7.20
Net Profit Margin (%)
1.31
Debt/Equity
0.86
Current Ratio
1.30
Interest Coverage
1.48
Asset Turnover
1.15
Working Capital/Sales
9.26
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 4041.8 |
| Net Sales | 4041.8 |
| Total Income | 4084.73 |
| Total Expenditure | 3700.61 |
| Operating Profit | 384.12 |
| Depreciation | 117.72 |
| Exceptional Items | — |
| Profit Before Tax | 85.99 |
| Tax | 23.7 |
| Profit After Tax (PAT) | 62.29 |
| EPS (₹) | 346 |
| Dividend Payout % | 3 |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 184.74 |
| Reserves | 1657.87 |
| Shareholders Funds | 1863.5 |
| Total Debt | 1593.51 |
| Total Liabilities | 4115.83 |
| Total Assets | 4115.83 |
| Book Value / Share | 99.7407 |
| Assets | 4115.83 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 247.99 |
| Investing Activities | -189.64 |
| Financing Activities | -52.87 |
| Net Cash Flow | 5.48 |
EMMBI
₹88.50
+0.57%