Search & Analyze
Popular Searches
EL Forge Ltd.
Automobile & Ancillaries₹18.310.22%
24 Jul, 4:00 PM
CMP₹18.31
Mkt Cap₹37 Cr
P/E0.00
P/B0.00
ROE0.00%
52W High₹25.00
52W Low₹12.10
Customise metrics bar
Stock DNA
Key Ratios
EV/EBITDA
-39.71
Price/Sales
0.69
Dividend Yield (%)
0.00
EPS (TTM ₹)
-8.62
ROE (%)
0.00
ROCE (%)
-5.78
ROA (%)
-5.36
EBITDA Margin (%)
-1.03
Net Profit Margin (%)
-10.46
Debt/Equity
-21.05
Current Ratio
0.46
Interest Coverage
-3.05
Asset Turnover
0.51
Working Capital/Sales
-1.43
Core EBITDA Growth (%)
98.68
P&L
| Particulars | FY 2009-10 (Mar) | FY 2010-11 (Jun) | FY 2011-12 (Jun) | FY 2012-13 (Jun) | FY 2013-14 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 881185 | 1227863 | 1066110 | 1039636 | 909284 |
| Net Sales | 881185 | 1227863 | 1066110 | 1039636 | 909284 |
| Total Income | 981140 | 1263127 | 1209908 | 1050192 | 918314 |
| Total Expenditure | 865315 | 1175202 | 1044817 | 1155169 | 919702 |
| Operating Profit | 115825 | 87925 | 165091 | -104977 | -1388 |
| Depreciation | 76612 | 100872 | 90187 | 88204 | 78503 |
| Exceptional Items | — | 2600 | — | — | — |
| Profit Before Tax | -40438 | -97339 | -52008 | -340939 | -106098 |
| Tax | 543 | — | 7614 | — | — |
| Profit After Tax (PAT) | -40981 | -97339 | -59622 | -340939 | -106098 |
| EPS (₹) | — | -11.28 | -3.17 | -16.77 | -5.22 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2009-10 (Mar) | FY 2010-11 (Jun) | FY 2011-12 (Jun) | FY 2012-13 (Jun) | FY 2013-14 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 86295 | 86295 | 323324 | 324355 | 324355 |
| Reserves | 176173 | 91650 | 131017 | -216292 | -322390 |
| Shareholders Funds | 277468 | 227945 | 455373 | 108063 | 1965 |
| Total Debt | 1538237 | 1509434 | 1380770 | 1336729 | 1464134 |
| Total Liabilities | 2058341 | 2046338 | 2224046 | 2030477 | 1930481 |
| Total Assets | 2058341 | 2046338 | 2224046 | 2030477 | 1930481 |
| Book Value / Share | 21.7979 | 10.0483 | 12.1676 | -4.4441 | -9.3808 |
| Assets | 2058341 | 2046338 | 2224046 | 2030477 | 1930481 |
Cash Flows
| Particulars | FY 2009-10 (Mar) | FY 2010-11 (Jun) | FY 2011-12 (Jun) | FY 2012-13 (Jun) | FY 2013-14 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -343568 | 161891 | 18658 | 226194 | -70049 |
| Investing Activities | 98241 | -82251 | 106228 | 8396 | 45078 |
| Financing Activities | 257936 | -80797 | -123985 | -240286 | 16464 |
| Net Cash Flow | 12609 | -1157 | 901 | -5696 | -8507 |
ELFORGE
₹18.31
-0.22%