Search & Analyze
Popular Searches
EIH Associated Hotels Ltd.
Hospitality₹312.000.95%
24 Jul, 4:01 PM
CMP₹312.00
Mkt Cap₹1.88K Cr
P/E156.40
P/B0.00
ROE12.08%
52W High₹435.35
52W Low₹265.80
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
156.40
EV/EBITDA
36.49
Price/Sales
9.57
Dividend Yield (%)
1.13
EPS (TTM ₹)
1.98
ROE (%)
12.08
ROCE (%)
13.55
ROA (%)
3.13
EBITDA Margin (%)
27.84
Net Profit Margin (%)
6.12
Debt/Equity
2.26
Current Ratio
0.41
Interest Coverage
1.65
Asset Turnover
0.51
Working Capital/Sales
-2.36
Core EBITDA Growth (%)
2.91
P&L
| Particulars | FY 2007-08 (Mar) | FY 2008-09 (Mar) | FY 2009-10 (Mar) | FY 2010-11 (Mar) | FY 2011-12 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 1851.45 | 1674 | 1556.48 | 1810.37 | 1967.12 |
| Net Sales | 1851.45 | 1674 | 1556.48 | 1810.37 | 1967.12 |
| Total Income | 1868.45 | 1689.07 | 1567.64 | 1839.97 | 1995.88 |
| Total Expenditure | 1249.48 | 1152.08 | 1091.53 | 1279.77 | 1419.39 |
| Operating Profit | 618.97 | 536.99 | 476.11 | 560.2 | 576.49 |
| Depreciation | 155.7 | 131.76 | 128.25 | 141.8 | 141.68 |
| Exceptional Items | — | — | — | — | 21.28 |
| Profit Before Tax | 197.01 | 113.26 | 49.28 | 153.13 | 180.37 |
| Tax | 98.51 | 38.85 | 24.43 | 59.89 | 59.96 |
| Profit After Tax (PAT) | 98.5 | 74.41 | 24.85 | 93.24 | 120.41 |
| EPS (₹) | 4.8867 | 3.8 | 1.27 | 4.76 | 6.15 |
| Dividend Payout % | 25 | 15 | 15 | 25 | 30 |
Balance Sheet
| Particulars | FY 2007-08 (Mar) | FY 2008-09 (Mar) | FY 2009-10 (Mar) | FY 2010-11 (Mar) | FY 2011-12 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 195.86 | 195.87 | 195.87 | 195.87 | 195.87 |
| Reserves | 717.39 | 756.96 | 747.08 | 782.96 | 834.62 |
| Shareholders Funds | 913.25 | 952.83 | 942.95 | 978.83 | 1030.49 |
| Total Debt | 2698.37 | 2619.55 | 2565.05 | 2431.45 | 2307.9 |
| Total Liabilities | 4006.45 | 3926.85 | 3896.66 | 3843.79 | 3850.92 |
| Total Assets | 4006.45 | 3926.85 | 3896.66 | 3843.79 | 3850.92 |
| Book Value / Share | 46.1549 | 48.1973 | 47.7163 | 49.5717 | 52.2326 |
| Assets | 4006.45 | 3926.85 | 3896.66 | 3843.79 | 3850.92 |
Cash Flows
| Particulars | FY 2007-08 (Mar) | FY 2008-09 (Mar) | FY 2009-10 (Mar) | FY 2010-11 (Mar) | FY 2011-12 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 324.17 | 168.44 | 147.41 | 560.72 | 534.64 |
| Investing Activities | -189.2 | -87.32 | -56.7 | -99.29 | -74.4 |
| Financing Activities | -176.73 | -127.56 | -83.73 | -452.14 | -444.86 |
| Net Cash Flow | -41.76 | -46.44 | 6.98 | 9.29 | 15.38 |
EIHAHOTELS
₹312.00
+0.95%