Search & Analyze
Popular Searches
Dynamic Services & Security Ltd.
Trading₹147.55
CMP₹147.55
Mkt Cap₹347 Cr
P/E8.04
P/B1.16
ROE16.18%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
8.04
P/B Ratio
1.16
EV/EBITDA
5.65
Price/Sales
0.71
Dividend Yield (%)
0.00
EPS (TTM ₹)
18.36
Book Value (₹)
127.51
ROE (%)
16.18
ROCE (%)
19.32
ROA (%)
7.59
EBITDA Margin (%)
14.42
Net Profit Margin (%)
7.53
Debt/Equity
0.64
Current Ratio
1.75
Interest Coverage
3.96
Asset Turnover
1.01
Working Capital/Sales
2.99
Core EBITDA Growth (%)
136.85
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 7151.22 | 8187.5 | 11934.59 | 27473.75 |
| Net Sales | 7151.22 | 8187.5 | 11934.59 | 27473.75 |
| Total Income | 7211.06 | 9160.03 | 11973.09 | 27683.71 |
| Total Expenditure | 6635.36 | 7526.01 | 10211.81 | 23512.14 |
| Operating Profit | 575.7 | 1634.02 | 1761.28 | 4171.57 |
| Depreciation | 26.37 | 45.34 | 42.72 | 77.46 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 288.09 | 1305.42 | 1320.63 | 3061.28 |
| Tax | 72.11 | 286.13 | 406.59 | 991.3 |
| Profit After Tax (PAT) | 215.98 | 1019.29 | 914.04 | 2069.98 |
| EPS (₹) | 1.6 | 7.54 | 6.63 | 7.17 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 1351.82 | 1351.82 | 1374.62 | 2351.82 |
| Reserves | 3202.3 | 5516.38 | 5659.83 | 16202.03 |
| Shareholders Funds | 4554.12 | 6868.2 | 8500.25 | 18553.85 |
| Total Debt | 2335.19 | 1988.29 | 3433.6 | 11891.79 |
| Total Liabilities | 9686.51 | 10440.55 | 15676.16 | 38858.53 |
| Total Assets | 9686.51 | 10440.55 | 15676.16 | 38858.53 |
| Book Value / Share | 33.6888 | 50.8071 | 51.1738 | 78.8915 |
| Assets | 9686.51 | 10440.55 | 15676.16 | 38858.53 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -2572.73 | 2210.73 | -3469.16 | 2071.79 |
| Investing Activities | -148.77 | -1509.75 | -1211.88 | -14887.25 |
| Financing Activities | 1978.16 | -637.67 | 3981.33 | 12794.59 |
| Net Cash Flow | -743.34 | 63.31 | -699.71 | -20.87 |
DYNAMIC
₹147.55
+0%