Search & Analyze
Popular Searches
DRS Dilip Roadlines Ltd.
Logistics₹110.00
CMP₹110.00
Mkt Cap₹166 Cr
P/E39.54
P/B2.96
ROE7.79%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
39.54
P/B Ratio
2.96
EV/EBITDA
14.91
Price/Sales
0.81
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.78
Book Value (₹)
37.18
ROE (%)
7.79
ROCE (%)
10.16
ROA (%)
3.94
EBITDA Margin (%)
5.16
Net Profit Margin (%)
2.04
Debt/Equity
0.33
Current Ratio
0.80
Interest Coverage
4.80
Asset Turnover
1.93
Working Capital/Sales
-22.10
Core EBITDA Growth (%)
4.25
P&L
| Particulars | FY 2016-17 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|
| Gross Sales | 14165.4 | 19089.97 | 20558.2 |
| Net Sales | 14165.4 | 19089.97 | 20558.2 |
| Total Income | 14199.71 | 19298.45 | 20694.12 |
| Total Expenditure | 13094.48 | 18150.06 | 19496.88 |
| Operating Profit | 1105.23 | 1148.39 | 1197.24 |
| Depreciation | 758.29 | 359.2 | 467.18 |
| Exceptional Items | — | — | — |
| Profit Before Tax | 17.42 | 661.45 | 578.12 |
| Tax | 54.93 | 198.25 | 159.08 |
| Profit After Tax (PAT) | -37.51 | 463.2 | 419.04 |
| EPS (₹) | -0.53 | 3.08 | 2.7800000000000002 |
| Dividend Payout % | — | — | — |
Balance Sheet
| Particulars | FY 2016-17 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|
| Share Capital | 700.8 | 1506.24 | 1506.24 |
| Reserves | 627.34 | 3697.94 | 4116.98 |
| Shareholders Funds | 1328.14 | 5204.18 | 5623.22 |
| Total Debt | 4666.51 | 1787.28 | 1828.01 |
| Total Liabilities | 9404.19 | 9760.77 | 11530.77 |
| Total Assets | 9404.19 | 9760.77 | 11530.77 |
| Book Value / Share | 18.9518 | 34.2457 | 37.1803 |
| Assets | 9404.19 | 9760.77 | 11530.77 |
Cash Flows
| Particulars | FY 2016-17 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|
| Operating Activities | 2025.6 | 940.86 | 1256.59 |
| Investing Activities | -1522.24 | -337.49 | -1472.02 |
| Financing Activities | -583.9 | -230.95 | -111.21 |
| Net Cash Flow | -80.54 | 372.42 | -326.64 |
DRSDILIP
₹110.00
+0%