Search & Analyze
Popular Searches
Digitide Solutions Ltd.
IT₹100.830.78%
24 Jul, 4:01 PM
CMP₹100.83
Mkt Cap₹1.51K Cr
P/E0.00
P/B1.80
ROE20.73%
52W High₹267.35
52W Low₹69.92
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
1.80
EV/EBITDA
3.85
Price/Sales
0.49
Dividend Yield (%)
0.00
EPS (TTM ₹)
-1.10
Book Value (₹)
56.21
ROE (%)
20.73
ROCE (%)
27.40
ROA (%)
8.20
EBITDA Margin (%)
14.52
Net Profit Margin (%)
4.21
Debt/Equity
0.09
Current Ratio
1.56
Interest Coverage
4.89
Asset Turnover
1.95
Working Capital/Sales
10.19
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 32687.27 |
| Net Sales | 32687.27 |
| Total Income | 32879.53 |
| Total Expenditure | 27941.23 |
| Operating Profit | 4938.3 |
| Depreciation | 2207.75 |
| Exceptional Items | -278.79 |
| Profit Before Tax | 1950.22 |
| Tax | 572.74 |
| Profit After Tax (PAT) | 1377.48 |
| EPS (₹) | 7.78 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | — |
| Reserves | 6644.63 |
| Shareholders Funds | 8319.46 |
| Total Debt | 630.12 |
| Total Liabilities | 16796.34 |
| Total Assets | 16796.34 |
| Book Value / Share | — |
| Assets | 16796.34 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 3684.43 |
| Investing Activities | -946.45 |
| Financing Activities | -2594.68 |
| Net Cash Flow | 143.3 |
DIGITIDE
₹100.83
+0.78%