Search & Analyze
Popular Searches
Digikore Studios Ltd.
Media & Entertainment₹48.35
CMP₹48.35
Mkt Cap₹68 Cr
P/E5.39
P/B1.60
ROE-18.77%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
5.39
P/B Ratio
1.60
EV/EBITDA
4.03
Price/Sales
1.03
Dividend Yield (%)
0.00
EPS (TTM ₹)
8.97
Book Value (₹)
30.20
ROE (%)
-18.77
ROCE (%)
-11.05
ROA (%)
-10.33
EBITDA Margin (%)
-12.87
Net Profit Margin (%)
-19.98
Debt/Equity
1.14
Current Ratio
1.39
Interest Coverage
-2.56
Asset Turnover
0.52
Working Capital/Sales
2.12
Core EBITDA Growth (%)
-124.13
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 2488.18 | 3580.53 | 4720.73 | 3605.17 |
| Net Sales | 2488.18 | 3580.53 | 4720.73 | 3605.17 |
| Total Income | 2488.39 | 3692.38 | 4947.02 | 3700.65 |
| Total Expenditure | 2252.21 | 2991.99 | 3419.24 | 4069.29 |
| Operating Profit | 236.18 | 700.39 | 1527.78 | -368.64 |
| Depreciation | 91.89 | 103.8 | 118.25 | 322.4 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 104.4 | 524.52 | 1277.06 | -961.49 |
| Tax | 57.86 | 135.35 | 324.07 | -241.14 |
| Profit After Tax (PAT) | 46.54 | 389.17 | 952.99 | -720.35 |
| EPS (₹) | 3.93 | 36.95 | 19.04 | -11.37 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 118.4 | 118.4 | 633.28 | 633.28 |
| Reserves | 35.08 | 424.26 | 3563.92 | 2843.94 |
| Shareholders Funds | 153.48 | 542.66 | 4197.2 | 3477.22 |
| Total Debt | 349.46 | 608.55 | 871.71 | 3964.12 |
| Total Liabilities | 825.18 | 1899.4 | 5764.3 | 8177.32 |
| Total Assets | 825.18 | 1899.4 | 5764.3 | 8177.32 |
| Book Value / Share | 12.9628 | 45.8328 | 66.2772 | 54.9081 |
| Assets | 825.18 | 1899.4 | 5764.3 | 8177.32 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 417.28 | 137.13 | -1659.04 | -2192.43 |
| Investing Activities | -229.48 | -310 | -1141.26 | -665.27 |
| Financing Activities | -189.2 | 187.02 | 2869.05 | 2820.69 |
| Net Cash Flow | -1.4 | 14.15 | 68.75 | -37.01 |
DIGIKORE
₹48.35
+0%