Search & Analyze
Popular Searches
Diffusion Engineers Ltd.
Capital Goods₹396.853.16%
24 Jul, 4:01 PM
CMP₹396.85
Mkt Cap₹1.44K Cr
P/E28.71
P/B3.57
ROE12.88%
52W High₹436.00
52W Low₹222.10
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GRAPHITE IN. GRAPHITE | 657.70 | 48.56 | 12849.85 | 1.06 | -105.00 | -314.29% | 816.00 | 22.52% | 4.39 |
| 2. | HEG LIMITED HEG | 624.35 | 55.16 | 12048.55 | 0.54 | -113.77 | -54.43% | 603.21 | 12.42% | 8.34 |
| 3. | ESAB INDIA ESABINDIA | 5727.40 | 42.65 | 8816.20 | 1.31 | — | — | — | — | 90.72 |
| 4. | ADOR ADOR | 1462.00 | 22.40 | 2544.29 | 1.57 | 34.20 | 89.05% | 318.97 | 2.89% | 22.31 |
| 5. | Diffusion Engineers Ltd.Selected DIFFNKG | 396.85 | 28.71 | 1444.84 | 0.39 | 15.97 | 22.75% | 141.57 | 38.08% | 15.94 |
| 6. | DE NORA DENORA | 868.05 | 50.89 | 460.82 | 0.46 | — | — | — | — | — |
| 7. | PANASON CAR PANCARBON | 460.55 | 10.41 | 221.06 | 2.61 | — | — | — | — | — |
DIFFNKG
₹396.85
+3.16%