Search & Analyze
Popular Searches
DIC India Ltd.
Chemicals₹511.00
24 Jul, 4:01 PM
CMP₹511.00
Mkt Cap₹467 Cr
P/E21.17
P/B0.00
ROE10.85%
52W High₹667.30
52W Low₹452.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
21.17
EV/EBITDA
10.13
Price/Sales
0.93
Dividend Yield (%)
0.59
EPS (TTM ₹)
24.05
ROE (%)
10.85
ROCE (%)
15.23
ROA (%)
5.65
EBITDA Margin (%)
7.68
Net Profit Margin (%)
4.05
Debt/Equity
0.20
Current Ratio
2.40
Interest Coverage
9.77
Asset Turnover
1.40
Working Capital/Sales
3.03
Core EBITDA Growth (%)
13.66
P&L
| Particulars | FY 2004-05 (Dec) | FY 2005-06 (Dec) | FY 2006-07 (Dec) | FY 2007-08 (Dec) | FY 2008-09 (Dec) |
|---|---|---|---|---|---|
| Gross Sales | 3116.48 | 3756.74 | 4440.87 | 5151.08 | 5043.51 |
| Net Sales | 3116.48 | 3756.74 | 4440.87 | 5151.08 | 5043.51 |
| Total Income | 3154.66 | 3827.57 | 4489.19 | 5187.59 | 5095.1 |
| Total Expenditure | 2884.99 | 3504 | 4122.11 | 4773.77 | 4624.74 |
| Operating Profit | 269.67 | 323.57 | 367.08 | 413.82 | 470.36 |
| Depreciation | 56.01 | 61.3 | 73.86 | 79.62 | 91.06 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 181.8 | 212.14 | 222.34 | 277.17 | 340.48 |
| Tax | 58.58 | 63.46 | 79.88 | 95.68 | 119.77 |
| Profit After Tax (PAT) | 123.22 | 148.68 | 142.46 | 181.49 | 220.71 |
| EPS (₹) | 17.89 | 21.59 | 20.69 | 19.91 | 24.04 |
| Dividend Payout % | 35 | 35 | 35 | 35 | 40 |
Balance Sheet
| Particulars | FY 2004-05 (Dec) | FY 2005-06 (Dec) | FY 2006-07 (Dec) | FY 2007-08 (Dec) | FY 2008-09 (Dec) |
|---|---|---|---|---|---|
| Share Capital | 68.86 | 68.86 | 68.86 | 91.79 | 91.79 |
| Reserves | 996.27 | 1116.75 | 1220.38 | 1857.43 | 2026.59 |
| Shareholders Funds | 1065.13 | 1185.61 | 1805.34 | 1949.22 | 2118.38 |
| Total Debt | 444.11 | 677.74 | 208.84 | 486.96 | 426.75 |
| Total Liabilities | 2297.1 | 2691.84 | 2979.34 | 3906.67 | 3902.85 |
| Total Assets | 2297.1 | 2691.84 | 2979.34 | 3906.67 | 3902.85 |
| Book Value / Share | 154.6805 | 172.1769 | 187.2263 | 212.3565 | 230.7855 |
| Assets | 2297.1 | 2691.84 | 2979.34 | 3906.67 | 3902.85 |
Cash Flows
| Particulars | FY 2004-05 (Dec) | FY 2005-06 (Dec) | FY 2006-07 (Dec) | FY 2007-08 (Dec) | FY 2008-09 (Dec) |
|---|---|---|---|---|---|
| Operating Activities | 72.24 | -42.1 | 395.4 | -66.84 | 349.04 |
| Investing Activities | -89.15 | -102.95 | -221.83 | -138.92 | -91.31 |
| Financing Activities | 3.18 | 145.47 | -78.33 | 176.6 | -152.25 |
| Net Cash Flow | -13.73 | 0.42 | 95.24 | -29.16 | 105.48 |
DICIND
₹511.00
+0%