Search & Analyze
Popular Searches
Dharmaj Crop Guard Ltd.
Chemicals₹260.500.17%
24 Jul, 4:01 PM
CMP₹260.50
Mkt Cap₹875 Cr
P/E16.01
P/B1.95
ROE9.24%
52W High₹391.25
52W Low₹211.05
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
16.01
P/B Ratio
1.95
EV/EBITDA
9.19
Price/Sales
0.77
Dividend Yield (%)
0.00
EPS (TTM ₹)
16.17
Book Value (₹)
132.86
ROE (%)
9.24
ROCE (%)
11.96
ROA (%)
5.37
EBITDA Margin (%)
7.61
Net Profit Margin (%)
3.54
Debt/Equity
0.29
Current Ratio
1.53
Interest Coverage
4.55
Asset Turnover
1.52
Working Capital/Sales
6.89
Core EBITDA Growth (%)
15.91
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 6541.03 | 9510.44 |
| Net Sales | 6541.03 | 9510.44 |
| Total Income | 6575.36 | 9532.25 |
| Total Expenditure | 5911.67 | 8762.98 |
| Operating Profit | 663.69 | 769.27 |
| Depreciation | 54.36 | 182.73 |
| Exceptional Items | — | — |
| Profit Before Tax | 574.88 | 457.57 |
| Tax | 131.12 | 109.32 |
| Profit After Tax (PAT) | 443.76 | 348.25 |
| EPS (₹) | 13.13 | 10.3 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 337.97 | 337.97 |
| Reserves | 3255.7 | 3606.13 |
| Shareholders Funds | 3593.67 | 3944.1 |
| Total Debt | 1118.87 | 1155.55 |
| Total Liabilities | 5629.73 | 7334.14 |
| Total Assets | 5629.73 | 7334.14 |
| Book Value / Share | 106.331 | 116.6997 |
| Assets | 5629.73 | 7334.14 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | 73.85 | 386.8 |
| Investing Activities | -620.25 | -329.01 |
| Financing Activities | 572.15 | -85.49 |
| Net Cash Flow | 25.75 | -27.7 |
DHARMAJ
₹260.50
-0.17%