Search & Analyze
Popular Searches
Dharan Infra-EPC Ltd.
Realty₹0.19
24 Jul, 4:00 PM
CMP₹0.19
Mkt Cap₹99 Cr
P/E0.00
P/B0.08
ROE-4.28%
52W High₹0.62
52W Low₹0.19
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
0.08
EV/EBITDA
17.44
Price/Sales
16.36
Dividend Yield (%)
0.00
EPS (TTM ₹)
-0.07
Book Value (₹)
2.31
ROE (%)
-4.28
ROCE (%)
-3.60
ROA (%)
-3.56
EBITDA Margin (%)
-220.16
Net Profit Margin (%)
-213.08
Debt/Equity
0.07
Current Ratio
16.51
Interest Coverage
-9.68
Asset Turnover
0.02
Working Capital/Sales
0.02
Core EBITDA Growth (%)
-33.76
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 12882.72 | 10164.52 | 10818.56 | 2061.2 | 1799.24 |
| Net Sales | 12882.72 | 10164.52 | 10818.56 | 2061.2 | 1799.24 |
| Total Income | 13636.28 | 11131.8 | 12065.73 | 4815.87 | 2299.14 |
| Total Expenditure | 9377.29 | 7296.36 | 11142.88 | 7403.46 | 5760.37 |
| Operating Profit | 4258.99 | 3835.44 | 922.85 | -2587.59 | -3461.23 |
| Depreciation | 10.87 | 12.45 | 13.15 | 12.59 | 10.89 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 2792.6 | 2392.52 | -352.12 | -3656.15 | -3830.96 |
| Tax | 766.83 | 667.18 | 2.12 | 1.33 | 2.79 |
| Profit After Tax (PAT) | 2025.77 | 1725.34 | -354.24 | -3657.48 | -3833.75 |
| EPS (₹) | 0.33 | 0.28 | -0.05 | -0.33 | -0.11 |
| Dividend Payout % | 5 | 5 | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1230 | 6150 | 6656.78 | 10970.16 | 26143.79 |
| Reserves | 11074.24 | 7812.5 | 85101.94 | 80021.44 | 62004.6 |
| Shareholders Funds | 12304.24 | 13962.5 | 93342.7 | 90991.6 | 88148.39 |
| Total Debt | 9214.7 | 8946.14 | 12483.97 | 7586.28 | 6379.44 |
| Total Liabilities | 31358.21 | 32679.7 | 112827.21 | 109250.43 | 105861.41 |
| Total Assets | 31358.21 | 32679.7 | 112827.21 | 109250.43 | 105861.41 |
| Book Value / Share | 20.0069 | 2.2702999999999998 | 13.7843 | 8.2945 | 3.3717 |
| Assets | 31358.21 | 32679.7 | 112827.21 | 109250.43 | 105861.41 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 3450.65 | -1973.99 | -16326.94 | 6840.44 | 1669.8 |
| Investing Activities | -231.64 | 3712.78 | -65433.25 | 66446.85 | 1044.53 |
| Financing Activities | -3219.04 | -1726.06 | 82056.83 | -4704.26 | -1564.89 |
| Net Cash Flow | -0.03 | 12.73 | 296.64 | 68583.03 | 1149.44 |
DHARAN
₹0.19
+0%