Search & Analyze
Popular Searches
Dhanuka Infra Realty Ltd.
Realty₹10.85
CMP₹10.85
Mkt Cap₹10 Cr
P/E9.64
P/B0.67
ROE20.42%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.64
P/B Ratio
0.67
EV/EBITDA
10.20
Price/Sales
3.50
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.13
Book Value (₹)
16.29
ROE (%)
20.42
ROCE (%)
18.37
ROA (%)
10.26
EBITDA Margin (%)
33.81
Net Profit Margin (%)
50.73
Debt/Equity
0.71
Current Ratio
1.77
Interest Coverage
5.07
Asset Turnover
0.20
Working Capital/Sales
0.52
Core EBITDA Growth (%)
38.46
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 1260418 | 354262 | 221180 | 208192 | 403219 |
| Net Sales | 1260418 | 354262 | 221180 | 208192 | 403219 |
| Total Income | 1281358 | 495348 | 371601 | 470150 | 618483 |
| Total Expenditure | 1473095 | 414235 | 363256 | 216223 | 266895 |
| Operating Profit | -191737 | 81113 | 8345 | 253927 | 351588 |
| Depreciation | 14508 | 10679 | 10401 | 10355 | 10266 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -210712 | -58736 | -110565 | 137507 | 274064 |
| Tax | -51079 | -19212 | -27023 | 35583 | 69501 |
| Profit After Tax (PAT) | -159633 | -39524 | -83542 | 101924 | 204563 |
| EPS (₹) | -2.27 | -0.56 | -1.19 | 1.37 | 2.64 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 704004 | 704004 | 774004 | 774004 | 774004 |
| Reserves | 41392 | 1868 | 23325 | 125250 | 329814 |
| Shareholders Funds | 745396 | 705872 | 797329 | 899254 | 1103818 |
| Total Debt | 1734128 | 1264418 | 1114358 | 932837 | 779205 |
| Total Liabilities | 2977235 | 2132265 | 2050608 | 1927686 | 2060774 |
| Total Assets | 2977235 | 2132265 | 2050608 | 1927686 | 2060774 |
| Book Value / Share | 10.588 | 10.0265 | 10.3014 | 11.6182 | 14.2611 |
| Assets | 2977235 | 2132265 | 2050608 | 1927686 | 2060774 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -433036 | -101673 | -20098 | 206595 | 33930 |
| Investing Activities | 67652 | 3297 | -106 | 452 | 50743 |
| Financing Activities | 368188 | 120300 | -4785 | -185707 | -60939 |
| Net Cash Flow | 2804 | 21924 | -24989 | 21340 | 23734 |
DIRL
₹10.85
+0%