Search & Analyze
Popular Searches
Delta Corp Ltd.
Hospitality₹63.000.85%
24 Jul, 4:01 PM
CMP₹63.00
Mkt Cap₹1.67K Cr
P/E19.61
P/B0.74
ROE12.36%
52W High₹98.86
52W Low₹48.67
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
19.61
P/B Ratio
0.74
EV/EBITDA
9.31
Price/Sales
2.43
Dividend Yield (%)
0.80
EPS (TTM ₹)
3.19
Book Value (₹)
84.09
ROE (%)
12.36
ROCE (%)
16.00
ROA (%)
10.85
EBITDA Margin (%)
26.67
Net Profit Margin (%)
43.50
Debt/Equity
0.00
Current Ratio
3.67
Interest Coverage
31.91
Asset Turnover
0.25
Working Capital/Sales
1.43
Core EBITDA Growth (%)
-31.52
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 418.87 | 616.13 | 964.47 | 848.27 | 729.63 |
| Net Sales | 418.87 | 616.13 | 964.47 | 848.27 | 729.63 |
| Total Income | 454.33 | 654.21 | 1010.86 | 902.19 | 786.71 |
| Total Expenditure | 397.01 | 476.74 | 599.35 | 534.71 | 535.06 |
| Operating Profit | 57.32 | 177.47 | 411.51 | 367.48 | 251.65 |
| Depreciation | 52.66 | 56.08 | 58.65 | 56.21 | 49.78 |
| Exceptional Items | -8.96 | -7.78 | — | 55.66 | 213.22 |
| Profit Before Tax | -18 | 97.6 | 329.29 | 349.79 | 401.48 |
| Tax | 7.51 | 29.76 | 66.98 | 82.7 | 84.06 |
| Profit After Tax (PAT) | -25.51 | 67.84 | 262.31 | 267.09 | 317.42 |
| EPS (₹) | -0.9 | 2.51 | 9.77 | 9.12 | 9.3 |
| Dividend Payout % | 100 | 125 | 125 | 125 | 125 |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 26.68 | 26.73 | 26.76 | 26.78 | 26.78 |
| Reserves | 1875.79 | 1953.35 | 2151.15 | 2457.11 | 2625.84 |
| Shareholders Funds | 1941.85 | 2021.52 | 2218.99 | 2517.81 | 2664.56 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 2143.49 | 2300.56 | 2549.64 | 2925.89 | 2922.81 |
| Total Assets | 2143.49 | 2300.56 | 2549.64 | 2925.89 | 2922.81 |
| Book Value / Share | 71.307 | 74.0771 | 81.3868 | 92.7517 | 99.0523 |
| Assets | 2143.49 | 2300.56 | 2549.64 | 2925.89 | 2922.81 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 56.56 | 126.53 | 154.04 | 170.29 | 49.36 |
| Investing Activities | -10.48 | -36.32 | -73 | -110.55 | 1.01 |
| Financing Activities | -80.26 | -44.43 | -52.08 | -54 | -60.68 |
| Net Cash Flow | -34.18 | 45.78 | 28.96 | 5.74 | -10.31 |
DELTACORP
₹63.00
+0.85%