Search & Analyze
Popular Searches
Deepak Builders & Engineers India Ltd.
Realty₹7.506.38%
24 Jul, 4:01 PM
CMP₹7.50
Mkt Cap₹337 Cr
P/E8.49
P/B0.76
ROE20.26%
52W High₹185.60
52W Low₹7.03
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DLF LIMITED DLF | 642.40 | 42.43 | 159014.02 | 1.25 | 2400.64 | 54.96% | 2307.22 | 3.19% | 14.44 |
| 2. | LODHA LODHA | 1146.60 | 39.23 | 114560.15 | 0.37 | 794.30 | 7.11% | 3901.70 | 0.30% | 14.83 |
| 3. | PHOENIX MILL PHOENIXLTD | 2035.30 | 268.94 | 72794.11 | 0.12 | 54.80 | 6.26% | 135.45 | 8.48% | 7.47 |
| 4. | PRESTIGE PRESTIGE | 1622.95 | 381.58 | 69905.36 | 0.12 | 104.20 | 505.81% | 1696.80 | 188.77% | 5.81 |
| 5. | OBEROI REAL OBEROIRLTY | 1819.35 | 30.52 | 66151.97 | 0.44 | 507.63 | 64.37% | 1038.27 | 33.91% | 15.39 |
| 6. | GODREJ PROP GODREJPROP | 2042.20 | 176.39 | 61516.37 | 0.49 | 219.20 | -21.30% | 928.35 | 1.83% | 3.34 |
| 7. | ANANTRAJ ANANTRAJ | 586.90 | 70.78 | 21121.18 | 0.17 | 76.94 | 18.17% | 394.40 | 16.95% | 7.88 |
| 8. | Deepak Builders & Engineers India Ltd.Selected DBEIL | 7.50 | 8.49 | 336.78 | 0.00 | 14.51 | 29.60% | 236.25 | 5.32% | 25.87 |
DBEIL
₹7.50
+6.38%